FY 2024 Financial Statement31 Oct 2024 | FY 2025 Financial Statement31 Oct 2025 | Q 1/202531 Jan 2025 | Q 1/202631 Jan 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 26.30 | -1.90 | 5.25 | -34.00 |
Cost of Sales Growth (%) | 34.30 | -3.11 | 5.87 | -31.66 |
Total Revenue Growth (%) | 26.18 | -1.78 | 5.82 | -34.31 |
Total Expense Growth (%) | 26.04 | -0.66 | 4.04 | -26.18 |
Net Profit Growth (%) | 36.38 | -33.07 | 133.96 | -265.28 |
No data found