
Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
30 Jan 2026 | - | 02 Feb 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Crystal Design Center, CDC Ballroom 3, 888 Pradit Manutham Road, Klongjan, Bangkapi, Bangkok 10240 |
03 Apr 2025 | - | 04 Apr 2025 | - | Changing The director(s) | Schedule of Extra-General Meeting of Shareholders | Crystal Design Center, CDC Ballroom 3, 888 Pradit Manutham Road, Klongjan, Bangkapi, Bangkok 10240 |
03 Feb 2025 | - | 04 Feb 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Crystal Design Center, CDC Ballroom 1, 888 Pradit Manutham Road, Klongjan, Bangkapi, Bangkok 10240 |
03 Apr 2024 | - | 04 Apr 2024 | - | Changing The director(s) | Schedule of Extra-General Meeting of Shareholders | Crystal Design Center, CDC Ballroom 3, 888 Pradit Manutham Road, Klongjan, Bangkapi, Bangkok 10240 |
01 Feb 2024 | - | 02 Feb 2024 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Crystal Design Center, CDC Ballroom 1, 888 Pradit Manutham Road, Klongjan, Bangkapi, Bangkok 10240 |
26 Jan 2023 | - | 27 Jan 2023 | - | Omitted dividend payment,Changing the director(s) | Schedule of Annual General Meeting of Shareholders | Phothalai Leisure Park, Bannabhiromya Room, 28 Soi Yothinpattana 3, Praditmanuthum Road, Klongchan, Bangkapi, Bangkok 10240 |
28 Jan 2022 | - | 31 Jan 2022 | - | Omitted dividend payment,Changing the director(s) | Schedule of Annual General Meeting of Shareholders | Electronics meeting |
No data found