
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -0.83 | +1.22 | -0.43 |
20 Days | -5.51 | -2.21 | -1.06 |
60 Days | +41.51 | +4.36 | +2.32 |
120 Days | +57.07 | +13.47 | +10.55 |
YTD | +53.85 | +10.46 | +25.76 |
P/E (X) | 24.07 | 172.4 | 15.76 |
P/BV (X) | 2.27 | 0.91 | 1.48 |
Turnover Ratio | 0.24 | 0.14 | 0.55 |
No data found