Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
11 Mar 2026 | - | 12 Mar 2026 | - | Omitted dividend payment,Changing The director(s),To consider and approve the amendment of company`s objectives | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
10 Mar 2025 | - | 11 Mar 2025 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Via Electronic |
11 Oct 2024 | - | 15 Oct 2024 | - | Capital increase | Schedule of Extra-General Meeting of Shareholders | Via Electronic |
21 May 2024 | - | 23 May 2024 | - | Capital increase,The issuance of convertible securities | Schedule of Extra-General Meeting of Shareholders | Via Electronic |
11 Mar 2024 | - | 12 Mar 2024 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | Via electronic media (E-AGM) |
13 Mar 2023 | - | 14 Mar 2023 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Meeting of Shareholders through electronic media (E-AGM) |
28 Mar 2022 | - | 29 Mar 2022 | - | Cash dividend payment,Capital increase,The issuance of convertible securities | Schedule of Annual General Meeting of Shareholders | At the Electronic Media by relaying from the meeting room of the Company, 11/80 Pracha Uthit 8 Pracha Uthit Rd. Huai Khwang Bangkok 10310 |
04 Jan 2022 | - | 05 Jan 2022 | - | The issuing and offering of debentures within the line of not exceeding 2,000 million Baht., the amendment of the objective and the amendment to Clause 3 of the Company`s Memorandum of Association | Schedule of Extra-General Meeting of Shareholders | At Ballroom 1, 3rd floor, the Emerald Hotel, 99/1 Ratchadaphisek Rd., Din Daeng, Huai Khwang, Bangkok 10400 |
No data found