
NVDR
Last Update 3 Sept 2026
# | NVDR Holder | Holding Volume | Holding per Underlying Security (%) |
|---|---|---|---|
1 | MR. KENNETH RUDY KAMON | 1,631,700 | 0.18 |
2 | BANK OF SINGAPORE LIMITED | 1,500,000 | 0.17 |
3 | UBS AG SINGAPORE BRANCH - FOR CLIENTS` ACCOUNTS | 1,300,000 | 0.14 |
4 | MR. JOACHIM RIEGLER | 239,700 | 0.03 |
5 | นาย สินชัย บุรินทร์กุล | 229,600 | 0.03 |
6 | MRS. CHI-TEH KAO | 191,000 | 0.02 |
7 | SOCIETE GENERALE | 175,000 | 0.02 |
8 | นาง พิริยา อภิธโนทัย | 170,300 | 0.02 |
9 | NORTRUST NOMINEES LIMITED-NTC-CLIENTS ACCOUNT | 163,900 | 0.02 |
10 | MR. RICHARD MARK BOWERS | 130,000 | 0.01 |
No data found