Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
- | 0.20 | Baht | 30 Apr 2026 | Cash Dividend |
01 Jan 2024 - 31 Dec 2024 | 0.25 | Baht | 30 Apr 2025 | Cash Dividend |
- | 0.20 | Baht | 30 Apr 2024 | Cash Dividend |
01 Jan 2022 - 31 Dec 2022 | 0.20 | Baht | 26 Apr 2023 | Cash Dividend |
01 Jan 2021 - 31 Dec 2021 | 0.20 | Baht | 27 Apr 2022 | Cash Dividend |
No data found