
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -0.96 | +0.07 | -0.66 |
20 Days | +3 | -1.14 | -0.44 |
60 Days | +11.47 | +12.67 | -3.89 |
120 Days | +52.37 | +24.69 | +6.02 |
YTD | +49.71 | +64.16 | +24.77 |
P/E (X) | 20.32 | 11.19 | 15.65 |
P/BV (X) | 1.14 | 0.98 | 1.46 |
Turnover Ratio | 0.01 | 0.13 | 0.42 |
No data found