
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 13.34 | 4.56 | 27.71 | 70.65 |
Cost of Sales Growth (%) | 7.99 | 13.28 | 37.39 | 65.50 |
Total Revenue Growth (%) | 13.31 | 4.81 | 27.11 | 70.84 |
Total Expense Growth (%) | 9.51 | 12.53 | 33.39 | 59.02 |
Net Profit Growth (%) | 69.37 | -74.52 | -137.90 | -811.80 |
No data found