
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -0.68 | -2.14 | -9.96 | 3.36 |
Cost of Sales Growth (%) | 3.06 | -1.63 | -7.12 | -1.67 |
Total Revenue Growth (%) | -0.52 | -2.04 | -9.39 | 2.67 |
Total Expense Growth (%) | 5.08 | -0.36 | -5.79 | 1.54 |
Net Profit Growth (%) | -21.00 | -15.85 | -38.46 | 34.26 |
No data found