
Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
29 Apr 2026 | - | 30 Apr 2026 | 20 May 2026 | Cash Dividend | 0.15 Baht | Baht | 01 Jul 2025 - 31 Dec 2025 | Net profit and retained earnings |
19 Aug 2025 | - | 20 Aug 2025 | 04 Sep 2025 | Cash Dividend | 0.15 Baht | Baht | 01 Jan 2025 - 30 Jun 2025 | Net profit |
29 Apr 2025 | - | 30 Apr 2025 | 20 May 2025 | Cash Dividend | 0.3 Baht | Baht | 01 Jan 2024 - 31 Dec 2024 | Net profit |
07 Mar 2024 | - | 08 Mar 2024 | 21 May 2024 | Cash Dividend | 0.2 Baht | Baht | 01 Jan 2023 - 31 Dec 2023 | Net profit |
07 Mar 2024 | - | 08 Mar 2024 | 21 May 2024 | Stock Dividend | 5:1 Share | Stock | 01 Jan 2023 - 31 Dec 2023 | Net profit |
No data found