
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -0.96 | 7.70 | 37.88 | -1.53 |
Cost of Sales Growth (%) | -5.51 | 6.42 | 37.94 | -0.59 |
Total Revenue Growth (%) | -1.35 | 7.85 | 37.02 | -1.86 |
Total Expense Growth (%) | -8.91 | 4.73 | 38.87 | -4.04 |
Net Profit Growth (%) | -134.09 | 260.59 | 1.64 | 149.59 |
No data found