NVDR
Last Update 2 Apr 2026
# | NVDR Holder | Holding Volume | Holding per Underlying Security (%) |
|---|---|---|---|
1 | STATE STREET EUROPE LIMITED | 16,251,247 | 1.35 |
2 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 13,004,431 | 1.08 |
3 | EAST FOURTEEN LIMITED-ISHARES CORE MSCI EMERGING MARKETS ETF | 8,331,800 | 0.69 |
4 | MERRILL LYNCH INTERNATIONAL-LONDON | 4,318,426 | 0.36 |
5 | J.P. MORGAN SECURITIES PLC | 2,837,962 | 0.24 |
6 | THE BANK OF NEW YORK (NOMINEES) LIMITED | 2,108,539 | 0.18 |
7 | BNP PARIBAS FINANCIAL MARKETS SNC | 2,034,911 | 0.17 |
8 | EAST FOURTEEN LIMITED-ISHARES MSCI EMERGING MARKETS ETF | 1,747,796 | 0.15 |
9 | EAST FOURTEEN LIMITED-ISHARES MSCI EMERGING MARKETS EX CHINA ETF | 1,712,700 | 0.14 |
10 | BNY MELLON NOMINEES LIMITED | 1,645,553 | 0.14 |
No data found