Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
20 Apr 2026 | - | 21 Apr 2026 | 05 May 2026 | Cash Dividend | 0.07 Baht | Baht | 01 Jan 2025 - 31 Dec 2025 | Net profit |
28 Apr 2025 | - | 29 Apr 2025 | 19 May 2025 | Cash Dividend | 0.05 Baht | Baht | 01 Jan 2024 - 31 Dec 2024 | Net profit |
22 Apr 2024 | - | 23 Apr 2024 | 10 May 2024 | Cash Dividend | 0.09 Baht | Baht | 01 Jan 2023 - 31 Dec 2023 | Net profit |
25 Apr 2023 | - | 26 Apr 2023 | 17 May 2023 | Cash Dividend | 0.04 Baht | Baht | 01 Jan 2022 - 31 Dec 2022 | Net profit and retained earnings |
28 Apr 2022 | - | 29 Apr 2022 | 20 May 2022 | Cash Dividend | 0.04 Baht | Baht | 01 Jan 2021 - 31 Dec 2021 | Net profit and retained earnings |
No data found