Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
13 Mar 2026 | - | 16 Mar 2026 | 22 May 2026 | Cash Dividend | 0.26 Baht | Baht | - | Retained earnings |
28 Nov 2025 | - | 01 Dec 2025 | 12 Dec 2025 | Cash Dividend | 1.50 Baht | Baht | - | Retained earnings |
01 Sep 2025 | - | 02 Sep 2025 | 12 Sep 2025 | Cash Dividend | 0.40 Baht | Baht | - | Retained earnings |
11 Mar 2025 | - | 12 Mar 2025 | 16 May 2025 | Cash Dividend | 0.70 Baht | Baht | 01 Jul 2024 - 31 Dec 2024 | Net profit and retained earnings |
29 Aug 2024 | - | 30 Aug 2024 | 13 Sep 2024 | Cash Dividend | 0.50 Baht | Baht | 01 Jan 2024 - 30 Jun 2024 | Net profit and retained earnings |
11 Mar 2024 | - | 12 Mar 2024 | 17 May 2024 | Cash Dividend | 0.65 Baht | Baht | 01 Jul 2023 - 31 Dec 2023 | Net profit and retained earnings |
25 Aug 2023 | - | 28 Aug 2023 | 08 Sep 2023 | Cash Dividend | 0.30 Baht | Baht | 01 Jan 2023 - 30 Jun 2023 | Net profit and retained earnings |
14 Mar 2023 | - | 15 Mar 2023 | 18 May 2023 | Cash Dividend | 0.60 Baht | Baht | 01 Jul 2022 - 31 Dec 2022 | Net profit and retained earnings |
29 Aug 2022 | - | 30 Aug 2022 | 09 Sep 2022 | Cash Dividend | 0.25 Baht | Baht | 01 Jan 2022 - 30 Jun 2022 | Net profit and retained earnings |
21 Mar 2022 | - | 22 Mar 2022 | 17 May 2022 | Cash Dividend | 0.55 Baht | Baht | 01 Jul 2021 - 31 Dec 2021 | Net profit and retained earnings |
No data found