Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
02 Mar 2026 | - | 04 Mar 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | No. 1023, MS Siam Tower, 31 Floor (ASIC Meeting Room), Rama 3 Road, Chong Nonsi, Yan Nawa, Bangkok 10120 |
05 Mar 2025 | - | 06 Mar 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | No. 1023, MS Siam Tower, 31 Floor (ASIC Meeting Room), Rama 3 Road, Chong Nonsi, Yan Nawa, Bangkok 10120 |
06 Mar 2024 | - | 07 Mar 2024 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | No. 1023, MS Siam Tower, 31st Floor (ASIC Meeting Room), Rama 3 Road, Chong Nonsi, Yan Nawa, Bangkok 10120 |
02 Mar 2023 | - | 03 Mar 2023 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | No. 1023, MS Siam Tower, 31st Floor (ASIC Meeting Room), Rama 3 Road, Chong Nonsi, Yan Nawa, Bangkok 10120 |
02 Mar 2022 | - | 03 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | No. 1023, MS Siam Tower, 31st Floor (ASIC Meeting Room), Rama 3 Road, Chong Nonsi, Yan Nawa, Bangkok 10120 |
No data found