
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 12.81 | -9.21 | 8.52 | -0.99 |
Cost of Sales Growth (%) | 16.54 | 0.11 | 9.66 | 4.50 |
Total Revenue Growth (%) | 12.08 | -7.25 | 7.31 | -0.79 |
Total Expense Growth (%) | 13.67 | 1.75 | 1.11 | 0.55 |
Net Profit Growth (%) | -7.13 | -25.46 | 16.66 | 10.89 |
No data found