
NVDR
Last Update 7 May 2026
# | NVDR Holder | Holding Volume | Holding per Underlying Security (%) |
|---|---|---|---|
1 | MR. MANISH JAIN | 112,600 | 0.03 |
2 | MERRILL LYNCH INTERNATIONAL-LONDON | 55,900 | 0.01 |
3 | MR. SANDIP KUMAR SOMANI | 15,100 | - |
4 | MR. KENSUKE ONO | 6,200 | - |
5 | MR. BORISLAV ISAKOVIC | 5,000 | - |
6 | MR. YUJI KONISHI | 800 | - |
7 | MR. YUICHIRO ICHINOSE | 100 | - |
8 | CGS INTERNATIONAL SECURITIES SINGAPORE PTE. LTD. | 100 | - |
9 | MR. AVY AVITAN | 100 | - |
No data found