Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
16 Apr 2026 | - | 17 Apr 2026 | 30 Apr 2026 | Cash Dividend | 2.20 Baht | Baht | - | Retained earnings |
12 Sep 2025 | - | 15 Sep 2025 | 30 Sep 2025 | Cash Dividend | 1.30 Baht | Baht | - | Retained earnings |
11 Apr 2025 | - | 16 Apr 2025 | 30 Apr 2025 | Cash Dividend | 2.05 Baht | Baht | - | Retained earnings |
13 Sep 2024 | - | 16 Sep 2024 | 30 Sep 2024 | Cash Dividend | 1.25 Baht | Baht | - | Retained earnings |
18 Apr 2024 | - | 19 Apr 2024 | 03 May 2024 | Cash Dividend | 2.00 Baht | Baht | - | Retained earnings |
12 Oct 2023 | - | 16 Oct 2023 | 30 Oct 2023 | Cash Dividend | 1.20 Baht | Baht | - | Retained earnings |
18 Apr 2023 | - | 19 Apr 2023 | 03 May 2023 | Cash Dividend | 1.90 Baht | Baht | - | Retained earnings |
12 Oct 2022 | - | 17 Oct 2022 | 28 Oct 2022 | Cash Dividend | 1.20 Baht | Baht | - | Retained earnings |
19 Apr 2022 | - | 20 Apr 2022 | 06 May 2022 | Cash Dividend | 1.80 Baht | Baht | - | Retained earnings |
No data found