
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 7.04 | 7.00 | 6.30 | 7.86 |
Return on Equity – ROE (%) | 0.67 | -0.63 | -0.74 | 0.62 |
Return on Assets – ROA (%) | 0.94 | -0.22 | -0.56 | 1.13 |
Debt-to-Equity Ratio – D/E (X) | 0.18 | 0.20 | 0.19 | 0.18 |
Asset Turnover (X) | 1.09 | 1.04 | 1.03 | 1.00 |
Gross Profit Margin (%) | 7.09 | 6.06 | 7.26 | 9.91 |
EBIT Margin (%) | 0.86 | -0.21 | -1.94 | 2.75 |
Net Profit Margin (%) | 0.63 | -0.33 | -1.53 | 2.16 |
No data found