Shareholders Detail
Shareholder | Number of Shares | Percentage (%) |
|---|---|---|
ธนาคาร GOVERNMENT SAVINGS BANK | 50,000,000 | 55.56 |
Mr. Chart Wanichsawat | 1,593,400 | 1.77 |
Mr. Kitti Chatlekhavanich | 1,400,000 | 1.56 |
Mr. Soonthorn Ruksantiwong | 1,179,000 | 1.31 |
Mr. Kongsawat Mongkolporudom | 1,100,000 | 1.22 |
Ms. Sureeporn Kokilanon | 1,100,000 | 1.22 |
Mr. Nattavat Thongprasert | 900,000 | 1 |
Mr. Ophas Laiprasitporn | 900,000 | 1 |
Mrs. Watsuma Srisaard | 890,000 | 0.99 |
Mr. Olarn Keratisermsin | 778,400 | 0.86 |
Mrs. Tidarat Aroonwilairat | 642,500 | 0.71 |
Ms. Sunanta Ruksantiwong | 610,800 | 0.68 |
Mr. Surapun Pattanapithoon | 600,000 | 0.67 |
Mr. Karl Kudear | 598,100 | 0.66 |
Mr. Thirachat Foocharoen | 550,000 | 0.61 |
บริษัท Ergo insurance (thailand) PCL | 500,000 | 0.56 |
Mr. Natthaphong Witoonkitvanich | 500,000 | 0.56 |
No data found