
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +0.51 | +3.79 | +1.49 |
20 Days | -10.81 | -1.04 | -2.2 |
60 Days | -11.61 | +18.63 | -2.43 |
120 Days | -17.5 | +26.85 | +6.54 |
YTD | +14.45 | +64.04 | +25.61 |
P/E (X) | 7.46 | 16.94 | 15.75 |
P/BV (X) | 0.65 | 1.23 | 1.47 |
Turnover Ratio | 4.67 | 0.18 | 0.5 |
No data found