Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
13 Mar 2026 | - | 16 Mar 2026 | 20 May 2026 | Cash Dividend | 1.00 Baht | Baht | 01 Jan 2025 - 31 Dec 2025 | Net profit |
10 Sep 2025 | - | 11 Sep 2025 | 24 Sep 2025 | Cash Dividend | 0.50 Baht | Baht | - | Retained earnings |
10 Mar 2025 | - | 11 Mar 2025 | 22 May 2025 | Cash Dividend | 1.00 Baht | Baht | 01 Jan 2024 - 31 Dec 2024 | Retained earnings |
10 Sep 2024 | - | 11 Sep 2024 | 25 Sep 2024 | Cash Dividend | 0.50 Baht | Baht | - | Retained earnings |
11 Jun 2024 | - | 12 Jun 2024 | 24 Jun 2024 | Cash Dividend | 1.10 Baht | Baht | 01 Jan 2024 - 31 Mar 2024 | Net profit |
13 Sep 2023 | - | 14 Sep 2023 | 28 Sep 2023 | Cash Dividend | 0.50 Baht | Baht | - | Retained earnings |
13 Mar 2023 | - | 14 Mar 2023 | 22 May 2023 | Cash Dividend | 0.75 Baht | Baht | 01 Jan 2022 - 31 Dec 2022 | Net profit |
13 Sep 2022 | - | 14 Sep 2022 | 28 Sep 2022 | Cash Dividend | 0.50 Baht | Baht | 01 Jan 2022 - 30 Jun 2022 | Net profit |
14 Jun 2022 | - | 15 Jun 2022 | 24 Jun 2022 | Cash Dividend | 1.30 Baht | Baht | 01 Jan 2022 - 31 Mar 2022 | Net profit |
No data found