FY 2024 Financial Statement31 Jul 2024 | FY 2025 Financial Statement31 Jul 2025 | Q 2/202531 Jan 2025 | Q 2/202631 Jan 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 13.14 | 2.38 | 3.46 | -1.49 |
Cost of Sales Growth (%) | 9.85 | 6.00 | 7.66 | 1.14 |
Total Revenue Growth (%) | 13.13 | 1.86 | 3.54 | -0.68 |
Total Expense Growth (%) | 10.20 | 5.61 | 7.40 | 2.25 |
Net Profit Growth (%) | 24.06 | -9.23 | -9.73 | -18.90 |
No data found