
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.87 | 3.03 | 2.88 | 2.86 |
Return on Equity – ROE (%) | 13.84 | 20.72 | 14.58 | 21.92 |
Return on Assets – ROA (%) | 12.72 | 17.44 | 12.86 | 18.62 |
Debt-to-Equity Ratio – D/E (X) | 0.44 | 0.42 | 0.46 | 0.45 |
Asset Turnover (X) | 1.02 | 1.03 | 1.01 | 1.00 |
Gross Profit Margin (%) | 34.55 | 38.38 | 37.56 | 40.22 |
EBIT Margin (%) | 12.52 | 16.93 | 16.41 | 19.73 |
Net Profit Margin (%) | 9.25 | 13.53 | 12.88 | 15.07 |
No data found