
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 6.02 | -5.44 | -1.19 | -0.72 |
Cost of Sales Growth (%) | 4.67 | -7.66 | -1.75 | -1.12 |
Total Revenue Growth (%) | 5.88 | -5.59 | -1.27 | -0.77 |
Total Expense Growth (%) | 8.06 | -7.26 | -0.73 | 0.02 |
Net Profit Growth (%) | -15.53 | 15.20 | -11.41 | 17.00 |
No data found