Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
01 Jul 2025 - 31 Dec 2025 | 0.07 | Baht | 20 May 2026 | Cash Dividend |
01 Jan 2025 - 30 Jun 2025 | 0.07 | Baht | 22 Oct 2025 | Cash Dividend |
01 Jan 2024 - 31 Dec 2024 | 0.07 | Baht | 20 May 2025 | Cash Dividend |
01 Jan 2024 - 30 Jun 2024 | 0.07 | Baht | 24 Oct 2024 | Cash Dividend |
01 Jan 2023 - 31 Dec 2023 | 0.06 | Baht | 08 May 2024 | Cash Dividend |
01 Jan 2023 - 30 Jun 2023 | 0.05 | Baht | 25 Oct 2023 | Cash Dividend |
01 Jan 2022 - 31 Dec 2022 | 0.05 | Baht | 03 May 2023 | Cash Dividend |
01 Jan 2022 - 30 Jun 2022 | 0.02 | Baht | 22 Sep 2022 | Cash Dividend |
01 Jan 2021 - 31 Dec 2021 | 0.04 | Baht | 11 May 2022 | Cash Dividend |
No data found