Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
05 Jan 2026 | - | 06 Jan 2026 | 20 Jan 2026 | Cash Dividend | 1.50 Baht | Baht | - | Retained earnings |
20 Jun 2025 | - | 23 Jun 2025 | 27 Aug 2025 | Cash Dividend | 1.50 Baht | Baht | - | Retained earnings |
02 Jan 2025 | - | 03 Jan 2025 | 17 Jan 2025 | Cash Dividend | 1.30 Baht | Baht | - | Retained earnings |
20 Jun 2024 | - | 21 Jun 2024 | 28 Aug 2024 | Cash Dividend | 1.25 Baht | Baht | - | Retained earnings |
03 Jan 2024 | - | 04 Jan 2024 | 17 Jan 2024 | Cash Dividend | 0.90 Baht | Baht | - | Retained earnings |
27 Jun 2023 | - | 28 Jun 2023 | 23 Aug 2023 | Cash Dividend | 0.75 Baht | Baht | - | Retained earnings |
05 Jan 2023 | - | 06 Jan 2023 | 20 Jan 2023 | Cash Dividend | 0.50 Baht | Baht | - | Retained earnings |
23 Jun 2022 | - | 24 Jun 2022 | 22 Aug 2022 | Cash Dividend | 0.50 Baht | Baht | - | Retained earnings |
06 Jan 2022 | - | 07 Jan 2022 | 21 Jan 2022 | Cash Dividend | 0.50 Baht | Baht | 01 Apr 2021 - 30 Sep 2021 | Net profit and retained earnings |
No data found