
NVDR
Last Update 30 Apr 2026
# | NVDR Holder | Holding Volume | Holding per Underlying Security (%) |
|---|---|---|---|
1 | BARCLAYS CAPITAL SECURITIES LIMITED A/C SBL/PB | 2,031,300 | 0.31 |
2 | MERRILL LYNCH INTERNATIONAL-LONDON | 1,509,200 | 0.23 |
3 | MR. HU HAW-CHUAN | 850,000 | 0.13 |
4 | MR. PEISEN YANG | 222,000 | 0.03 |
5 | UBS AG LONDON BRANCH | 176,200 | 0.03 |
6 | MR. SANDIP KUMAR SOMANI | 95,000 | 0.01 |
7 | MR. VILAXAY MANIVONG | 72,000 | 0.01 |
8 | MR. MICHAEL MARUSCHKE | 25,500 | - |
9 | MR. MANISH JAIN | 23,000 | - |
10 | MR. PHILIPPE ANDRE JEAN GIROUX | 9,000 | - |
No data found