FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.94 | 1.07 | 0.94 | 0.90 |
Return on Equity – ROE (%) | 4.33 | 0.90 | 2.95 | 1.22 |
Return on Assets – ROA (%) | 4.66 | 1.58 | 3.65 | 1.80 |
Debt-to-Equity Ratio – D/E (X) | 0.25 | 0.19 | 0.24 | 0.19 |
Asset Turnover (X) | 0.16 | 0.12 | 0.15 | 0.11 |
Gross Profit Margin (%) | 41.67 | 30.54 | 25.78 | 39.29 |
EBIT Margin (%) | 30.92 | 13.50 | 12.97 | 24.31 |
Net Profit Margin (%) | 23.17 | 7.31 | 3.96 | 10.86 |
No data found