FY 2023 Financial Statement31 Mar 2023 | FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q3/202531 Dec 2024 | Q3/202631 Dec 2025 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 4.88 | 4.26 | 10.60 | 10.76 | 10.48 |
Return on Equity – ROE (%) | -0.23 | -13.57 | 1.73 | 1.69 | 0.72 |
Return on Assets – ROA (%) | -0.60 | -12.74 | 1.26 | 0.19 | 0.49 |
Debt-to-Equity Ratio – D/E (X) | 0.10 | 0.13 | 0.08 | 0.08 | 0.09 |
Asset Turnover (X) | 0.16 | 0.18 | 0.17 | 0.16 | 0.13 |
Gross Profit Margin (%) | 36.21 | 35.64 | 34.68 | 34.71 | 35.46 |
EBIT Margin (%) | -3.87 | -72.38 | 7.53 | 9.49 | 4.73 |
Net Profit Margin (%) | -8.10 | -69.13 | 5.61 | 7.36 | 1.45 |
No data found