FY 2023 Financial Statement31 Mar 2023 | FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q 3/202531 Dec 2024 | Q 3/202631 Dec 2025 | |
|---|---|---|---|---|---|
Sales Growth (%) | 29.45 | -6.22 | 0.01 | -2.05 | -11.52 |
Cost of Sales Growth (%) | 10.61 | -5.37 | 1.51 | 8.87 | -12.55 |
Total Revenue Growth (%) | 30.46 | -5.44 | 4.03 | 0.94 | -9.88 |
Total Expense Growth (%) | 27.14 | 56.07 | -36.84 | -43.07 | -5.22 |
Net Profit Growth (%) | -46.05 | 5277.12 | -114.37 | -112.67 | -53.93 |
No data found