FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 26.86 | 9.52 | -4.51 | 23.59 |
Cost of Sales Growth (%) | 24.01 | 12.55 | -2.08 | 17.81 |
Total Revenue Growth (%) | 25.88 | 9.03 | -5.14 | 23.73 |
Total Expense Growth (%) | 27.48 | 20.86 | 5.57 | 32.38 |
Net Profit Growth (%) | 16.88 | -81.60 | -157.07 | 248.96 |
No data found