Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
06 Mar 2026 | - | 09 Mar 2026 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | by electronic means only (e-AGM) |
07 Mar 2025 | - | 10 Mar 2025 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | by electronic means only (e-AGM) |
06 Mar 2024 | - | 07 Mar 2024 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | via Electronic only |
09 Mar 2023 | - | 10 Mar 2023 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Electronic Meeting(e-AGM) |
09 Mar 2022 | - | 10 Mar 2022 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Studio 4, Workpoint Entertainment Public Company Limited, 99 Moo.2, Bangpoon, Muang Pathum Thani, Pathum Thani |
No data found