Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
09 Mar 2026 | - | 10 Mar 2026 | - | Omitted dividend payment,Capital increase,Acquisition and disposition of assets / Acquisition or Disposition of Assets ,The issuance of convertible securities,Changing The director(s),Other matters (if any) | Schedule of Annual General Meeting of Shareholders | The Surawongse Ballroom 2,3, 1st Floor, Bangkok Marriott Hotel The Surawongse |
18 Mar 2025 | - | 19 Mar 2025 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | E-AGM |
07 Mar 2024 | - | 08 Mar 2024 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Electronic Method (E-AGM) |
02 Mar 2023 | - | 03 Mar 2023 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Electronic Method (E-AGM) at The Meeting room located on the 4th floor, Dhipaya Life Assurance Building, 63/2 Rama 9 Road, Huai Khwang, Bangkok |
07 Mar 2022 | - | 08 Mar 2022 | - | Cash dividend payment,Acquisition and disposition of assets | Schedule of Annual General Meeting of Shareholders | Through Electronic Method (E-AGM) at Meeting room lacated at 4th floor, Dhipaya Life Assurance Building, 63/2 Rama 9 Road, Huai Khwang, Bangkok 10310 |
No data found