ASTRA ENTERPRISE PUBLIC COMPANY LIMITED
Website
www.dv8.co.th
# | Symbol | High Price | Low Price | Last Price | Close Price | Change | Change(%) | Volume ('000 share) | Value (M.Baht) | P/E (X) | P/BV (X) | EV/EBITDA | Dividend Yield (%) | Market Cap (M.Baht) | D/E | Current Ratio | Net Profit Margin | ROE | ROA | Revenue Growth YoY | Revenue Growth 3Y | Revenue Growth 3Y CAGR | Revenue per Share | EPS Growth | EBITDA Growth | 52W High/Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.03 | 0.02 | 0.03 | 0.03 | 0.01 | 50.00% | 1,972 | 4 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 1.05 | 1.57 | -36.98 | -3.96 | -0.65 | -56.66% | 205.82% | 45.15 | 0.00 | -50.41% | -99.87% | 0.010.08 Current | |
2 | 0.04 | 0.03 | 0.04 | 0.04 | 0.01 | 33.33% | 24,594 | 74 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | -2.74 | 0.30 | -684.49 | 527.61 | -46.80 | -75.57% | -75.51% | -37.43 | 0.00 | 552.28% | 68.92% | 0.020.14 Current | |
3 | 1.34 | 1.14 | 1.26 | 1.26 | 0.20 | 18.87% | 97,302 | 12,257 | 56.53 | 3.22 | xxxxx | 0.00 | 2,532 | 0.69 | 0.56 | -163.52 | 9.18 | 5.66 | -34.83% | -47.47% | -19.32 | 0.00 | 237.16% | 1,545.46% | 0.261.34 Current | |
4 | 0.84 | 0.72 | 0.81 | 0.81 | 0.07 | 9.46% | 78,977 | 6,352 | 15.77 | 0.81 | xxxxx | 4.05 | 537 | 0.46 | 1.38 | 7.74 | 5.20 | 4.12 | -7.47% | -51.16% | -21.25 | 0.00 | 60.00% | 19.79% | 0.490.88 Current | |
5 | 11.80 | 10.90 | 11.80 | 11.80 | 0.90 | 8.26% | 70,337 | 79,796 | 14.54 | 2.31 | xxxxx | 1.83 | 3,357 | 1.78 | 1.19 | 21.86 | 16.67 | 10.14 | 19.22% | 88.02% | 23.43 | 0.00 | 249.62% | 14.63% | 3.0811.80 Current | |
6 | 0.16 | 0.14 | 0.16 | 0.16 | 0.01 | 6.67% | 5,418 | 81 | 0.00 | 0.67 | xxxxx | 6.67 | 1,620 | 0.25 | 3.10 | -76.76 | -20.51 | -19.00 | 39.47% | -48.96% | -20.08 | 0.00 | -80.65% | -27.45% | 0.140.40 Current | |
7 | 0.50 | 0.46 | 0.49 | 0.49 | 0.03 | 6.52% | 412 | 20 | 0.00 | 0.44 | xxxxx | 0.00 | 318 | 0.98 | 0.52 | -3.42 | -13.44 | -5.61 | -24.93% | -20.22% | -7.25 | 0.00 | 40.36% | -220.23% | 0.400.97 Current | |
8 | 0.17 | 0.16 | 0.17 | 0.17 | 0.01 | 6.25% | 309 | 5 | 0.00 | 0.17 | xxxxx | 0.00 | 146 | 0.22 | 18.12 | -34.84 | -12.95 | -10.66 | -15.04% | 0.00% | 0.00 | 0.00 | -9.04% | -133.60% | 0.130.38 Current | |
9 | 2.88 | 2.66 | 2.74 | 2.74 | 0.16 | 6.20% | 43,220 | 12,023 | 0.00 | 1.32 | xxxxx | 0.00 | 616 | 0.93 | 1.51 | 7.14 | -4.68 | -0.99 | 24.03% | 0.00% | 0.00 | 0.00 | -44.44% | -53.76% | 1.625.80 Current | |
10 | 0.38 | 0.37 | 0.38 | 0.38 | 0.02 | 5.56% | 2,419 | 90 | 0.00 | 0.61 | xxxxx | 0.00 | 288 | 3.17 | 1.03 | 1.83 | -67.62 | -11.29 | 17.94% | -1.58% | -0.53 | 0.00 | -79.41% | 18.63% | 0.290.59 Current | |
11 | 0.24 | 0.21 | 0.23 | 0.23 | 0.01 | 4.54% | 62,319 | 1,409 | 0.00 | 0.99 | xxxxx | 0.00 | 139 | 4.38 | 0.53 | -104.60 | -131.13 | -36.43 | -78.33% | 0.00% | 0.00 | 0.00 | -316.28% | -50.76% | 0.191.80 Current | |
12 | 2.86 | 2.74 | 2.84 | 2.84 | 0.12 | 4.41% | 9,303 | 2,629 | 18.44 | 1.63 | xxxxx | 0.92 | 1,306 | 0.18 | 6.54 | 13.83 | 8.99 | 7.40 | -8.66% | 0.00% | 0.00 | 0.00 | -27.14% | -14.27% | 2.203.54 Current | |
13 | 0.27 | 0.26 | 0.27 | 0.27 | 0.01 | 3.85% | 72 | 2 | 0.00 | 0.33 | xxxxx | 0.00 | 141 | 1.20 | 1.02 | -23.10 | -15.81 | -7.44 | -15.34% | 0.00% | 0.00 | 0.00 | -4,433.33% | -84.94% | 0.230.49 Current | |
14 | 5.50 | 5.25 | 5.45 | 5.45 | 0.20 | 3.81% | 2,103 | 1,140 | 15.81 | 2.01 | xxxxx | 4.76 | 1,103 | 1.01 | 1.08 | 9.89 | 12.88 | 9.13 | -44.68% | 0.00% | 0.00 | 0.00 | -81.40% | -58.16% | 4.7210.70 Current | |
15 | 1.98 | 1.92 | 1.97 | 1.97 | 0.06 | 3.14% | 1,376 | 271 | 9.98 | 1.26 | xxxxx | 3.14 | 821 | 0.54 | 2.33 | 16.32 | 13.09 | 12.23 | 67.33% | 84.86% | 22.73 | 0.00 | 200.00% | 25.06% | 0.992.24 Current | |
16 | 0.33 | 0.32 | 0.33 | 0.33 | 0.01 | 3.12% | 12,264 | 398 | 0.00 | 0.55 | xxxxx | 0.00 | 1,109 | 0.83 | 0.70 | 9.63 | -86.88 | -57.62 | 15.55% | 2.39% | 0.79 | 0.00 | -133.09% | 910.16% | 0.190.45 Current | |
17 | 0.36 | 0.36 | 0.36 | 0.36 | 0.01 | 2.86% | 7 | 0 | 0.00 | 0.55 | xxxxx | 0.00 | 192 | 0.49 | 1.16 | 3.07 | -11.78 | -5.58 | 97.50% | 735.59% | 102.92 | 0.00 | -170.48% | -98.28% | 0.220.66 Current | |
18 | 2.98 | 2.92 | 2.98 | 2.98 | 0.08 | 2.76% | 1,681 | 498 | 3.61 | 1.06 | xxxxx | 3.45 | 1,793 | 0.80 | 8.92 | 67.41 | 34.12 | 18.62 | 556.05% | 0.00% | 0.00 | 0.00 | 1,818.35% | 177.85% | 1.363.40 Current | |
19 | 1.15 | 1.09 | 1.13 | 1.13 | 0.03 | 2.73% | 471 | 53 | 10.69 | 0.46 | xxxxx | 0.00 | 314 | 0.70 | 1.57 | 9.70 | 4.39 | 4.13 | 28.09% | 25.79% | 7.95 | 0.00 | 512.62% | 85.58% | 0.781.56 Current | |
20 | 3.12 | 3.06 | 3.12 | 3.12 | 0.08 | 2.63% | 277 | 85 | 9.57 | 1.76 | xxxxx | 6.58 | 1,276 | 1.00 | 1.81 | 6.77 | 18.49 | 12.71 | -26.96% | 32.17% | 9.74 | 0.00 | -24.71% | -2.17% | 2.223.82 Current | |
21 | 0.80 | 0.79 | 0.80 | 0.80 | 0.02 | 2.56% | 1,887 | 149 | 10.05 | 0.94 | xxxxx | 5.13 | 532 | 1.29 | 0.61 | 4.95 | 9.52 | 6.82 | -3.69% | 16.85% | 5.33 | 0.00 | -35.64% | 3.42% | 0.771.00 Current | |
22 | 2.44 | 2.36 | 2.42 | 2.42 | 0.06 | 2.54% | 242 | 58 | 44.71 | 0.92 | xxxxx | 5.51 | 519 | 0.12 | 3.14 | -6.49 | 2.02 | 3.13 | -25.71% | 0.00% | 0.00 | 0.00 | -187.86% | -25.30% | 2.364.30 Current | |
23 | 0.43 | 0.41 | 0.42 | 0.42 | 0.01 | 2.44% | 49,439 | 2,075 | 41.01 | 0.49 | xxxxx | 0.00 | 772 | 0.19 | 0.90 | 10.86 | 1.22 | 1.80 | -17.64% | -39.09% | -15.23 | 0.00 | 5,240.00% | -39.08% | 0.250.76 Current | |
24 | 0.45 | 0.44 | 0.45 | 0.45 | 0.01 | 2.27% | 503 | 22 | 18.45 | 0.88 | xxxxx | 4.55 | 205 | 0.24 | 4.45 | 3.25 | 4.81 | 4.44 | -15.48% | 7.14% | 2.33 | 0.00 | -3.00% | 16.75% | 0.350.65 Current | |
25 | 0.47 | 0.46 | 0.47 | 0.47 | 0.01 | 2.17% | 221 | 10 | 71.03 | 0.64 | xxxxx | 2.72 | 184 | 0.56 | 2.15 | 0.70 | 0.90 | 1.23 | -4.45% | 0.00% | 0.00 | 0.00 | -69.39% | -27.32% | 0.390.59 Current | |
26 | 0.49 | 0.47 | 0.49 | 0.49 | 0.01 | 2.08% | 11,200 | 537 | 0.00 | 0.99 | xxxxx | 0.00 | 288 | 1.75 | 1.18 | -228.87 | -12.04 | -2.35 | 114.34% | -76.34% | -38.15 | 0.00 | 8.22% | 46.17% | 0.380.94 Current | |
27 | 1.03 | 1.00 | 1.02 | 1.02 | 0.02 | 2.00% | 391 | 40 | 6.33 | 1.15 | xxxxx | 1.50 | 242 | 1.85 | 1.24 | 2.73 | 19.71 | 9.84 | -12.64% | 0.00% | 0.00 | 0.00 | 230.43% | 51.20% | 0.511.45 Current | |
28 | 1.61 | 1.58 | 1.61 | 1.61 | 0.03 | 1.90% | 121 | 19 | 8.37 | 0.84 | xxxxx | 6.96 | 269 | 0.63 | 2.23 | 7.72 | 10.29 | 8.36 | -31.87% | 0.00% | 0.00 | 0.00 | -64.98% | -34.78% | 1.493.26 Current | |
29 | 0.54 | 0.54 | 0.54 | 0.54 | 0.01 | 1.89% | 10 | 1 | 12.38 | 0.59 | xxxxx | 3.77 | 728 | 0.72 | 1.45 | 8.10 | 4.81 | 2.74 | -16.46% | -12.12% | -4.22 | 0.00 | 50.00% | 33.34% | 0.510.64 Current | |
30 | 1.08 | 1.08 | 1.08 | 1.08 | 0.02 | 1.89% | 6 | 1 | 14.13 | 0.93 | xxxxx | 6.32 | 254 | 0.00 | 2.17 | 3.96 | 6.54 | 4.40 | 20.21% | 0.00% | 0.00 | 0.00 | 0.00% | -4.60% | 0.941.30 Current | |
31 | 0.55 | 0.53 | 0.55 | 0.55 | 0.01 | 1.85% | 307 | 16 | 0.00 | 0.64 | xxxxx | 0.00 | 1,063 | 0.67 | 0.71 | -9.62 | -8.99 | -4.12 | 192.28% | 0.00% | 0.00 | 0.00 | 334.25% | -2.64% | 0.340.79 Current | |
32 | 5.75 | 5.65 | 5.75 | 5.75 | 0.10 | 1.77% | 775 | 445 | 10.20 | 1.06 | xxxxx | 7.08 | 1,451 | 0.26 | 3.80 | 13.77 | 10.60 | 11.01 | 2.72% | -10.53% | -3.64 | 0.00 | 13.33% | 14.07% | 4.825.80 Current | |
33 | 1.19 | 1.17 | 1.19 | 1.19 | 0.02 | 1.71% | 25 | 3 | 24.07 | 0.92 | xxxxx | 6.28 | 117 | 0.00 | 4.98 | 3.63 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00% | 0.00% | 1.155.60 Current | |
34 | 1.25 | 1.25 | 1.25 | 1.25 | 0.02 | 1.63% | 1 | 0 | 0.00 | 0.46 | xxxxx | 0.00 | 201 | 1.55 | 0.31 | -56.36 | -5.05 | -1.46 | -31.78% | -78.00% | -39.63 | 0.00 | -3.74% | 131.69% | 1.202.72 Current | |
35 | 1.89 | 1.77 | 1.88 | 1.88 | 0.03 | 1.62% | 226 | 41 | 0.00 | 0.45 | xxxxx | 0.00 | 296 | 0.90 | 2.07 | 1.05 | -1.61 | -0.48 | 50.45% | 0.00% | 0.00 | 0.00 | -110.13% | -44.65% | 1.413.16 Current | |
36 | 12.90 | 12.70 | 12.80 | 12.80 | 0.20 | 1.59% | 136 | 174 | 10.20 | 1.61 | xxxxx | 7.94 | 1,295 | 0.33 | 4.90 | 11.19 | 16.30 | 15.77 | 4.25% | 22.50% | 7.00 | 0.00 | 21.43% | 19.44% | 9.8514.00 Current | |
37 | 4.00 | 3.88 | 3.94 | 3.94 | 0.06 | 1.55% | 5,167 | 2,031 | 11.79 | 3.98 | xxxxx | 9.41 | 2,134 | 2.47 | 1.46 | 15.24 | 31.32 | 12.96 | -14.23% | -25.92% | -9.52 | 0.00 | -36.40% | -24.98% | 3.767.85 Current | |
38 | 13.50 | 13.30 | 13.40 | 13.40 | 0.20 | 1.52% | 4,054 | 5,437 | 10.61 | 5.44 | xxxxx | 0.87 | 2,640 | 0.00 | 2.69 | 6.74 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00% | 0.00% | 4.6818.80 Current | |
39 | 1.40 | 1.38 | 1.39 | 1.39 | 0.02 | 1.46% | 1,021 | 142 | 0.00 | 0.61 | xxxxx | 4.11 | 822 | 0.38 | 3.67 | -10.30 | -0.87 | 0.30 | 0.00% | 0.00% | 0.00 | 0.00 | -2,100.00% | 0.00% | 1.372.80 Current | |
40 | 0.70 | 0.69 | 0.70 | 0.70 | 0.01 | 1.45% | 256 | 18 | 29.43 | 0.53 | xxxxx | 4.35 | 469 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | -54.54% | 0.00% | 0.531.00 Current | |
41 | 0.73 | 0.71 | 0.72 | 0.72 | 0.01 | 1.41% | 6,127 | 440 | 3.75 | 0.41 | xxxxx | 6.48 | 287 | 0.14 | 6.26 | 8.36 | 11.33 | 11.97 | 23.38% | 20.60% | 6.44 | 0.00 | 160.25% | 52.14% | 0.510.84 Current | |
42 | 2.98 | 2.98 | 2.98 | 2.98 | 0.04 | 1.36% | 11 | 3 | 7.16 | 1.45 | xxxxx | 10.20 | 353 | 0.71 | 1.44 | 12.22 | 19.97 | 13.90 | -1.60% | 13.21% | 4.22 | 0.00 | -39.02% | 12.46% | 2.764.18 Current | |
43 | 0.75 | 0.75 | 0.75 | 0.75 | 0.01 | 1.35% | 1 | 0 | 71.51 | 0.47 | xxxxx | 0.00 | 139 | 0.79 | 6.27 | 4.79 | 0.66 | 3.62 | -5.06% | -4.68% | -1.58 | 0.00 | 2,372.50% | 31.02% | 0.541.45 Current | |
44 | 0.77 | 0.77 | 0.77 | 0.77 | 0.01 | 1.32% | 2 | 0 | 14.82 | 0.70 | xxxxx | 4.04 | 371 | 0.19 | 5.26 | 4.83 | 4.66 | 3.90 | -30.98% | -46.51% | -18.83 | 0.00 | -74.73% | -41.94% | 0.761.13 Current | |
45 | 1.61 | 1.58 | 1.61 | 1.61 | 0.02 | 1.26% | 477 | 76 | 68.15 | 0.76 | xxxxx | 3.14 | 716 | 0.21 | 3.28 | -17.80 | 1.13 | 0.50 | -29.25% | 0.23% | 0.08 | 0.00 | -182.05% | -152.53% | 1.452.32 Current | |
46 | 0.80 | 0.79 | 0.80 | 0.80 | 0.01 | 1.26% | 572 | 45 | 17.70 | 0.52 | xxxxx | 2.78 | 332 | 1.78 | 1.23 | 2.47 | 2.91 | 0.77 | 54.88% | 0.00% | 0.00 | 0.00 | 652.00% | -61.12% | 0.541.11 Current | |
47 | 0.81 | 0.81 | 0.81 | 0.81 | 0.01 | 1.25% | 1,619 | 131 | 39.08 | 0.69 | xxxxx | 2.50 | 464 | 0.24 | 4.27 | 3.45 | 1.79 | 1.38 | 2.73% | 0.00% | 0.00 | 0.00 | 136.15% | -10.36% | 0.541.14 Current | |
48 | 0.84 | 0.82 | 0.84 | 0.84 | 0.01 | 1.20% | 620 | 51 | 0.00 | 0.45 | xxxxx | 7.23 | 474 | 0.18 | 6.46 | -4.47 | -7.11 | -7.46 | -34.46% | -43.47% | -17.31 | 0.00 | -219.30% | 866.74% | 0.570.95 Current | |
49 | 0.87 | 0.85 | 0.86 | 0.86 | 0.01 | 1.18% | 1,482 | 127 | 5.42 | 0.60 | xxxxx | 2.05 | 353 | 0.73 | 1.51 | 8.99 | 11.26 | 8.61 | -4.39% | 0.00% | 0.00 | 0.00 | 12.20% | 52.25% | 0.741.08 Current | |
50 | 0.88 | 0.86 | 0.87 | 0.87 | 0.01 | 1.16% | 1,231 | 107 | 43.82 | 0.59 | xxxxx | 0.00 | 338 | 1.01 | 1.72 | -14.67 | 1.35 | 3.03 | -50.74% | -59.02% | -25.72 | 0.00 | -22.86% | -1.73% | 0.841.62 Current |
Show
50
Items from
-
All 229 Items