# | Symbol | High Price | Low Price | Last Price | Close Price | Change | Change(%) | Volume ('000 share) | Value (M.Baht) | P/E (X) | P/BV (X) | EV/EBITDA | Dividend Yield (%) | Market Cap (M.Baht) | D/E | Current Ratio | Net Profit Margin | ROE | ROA | Revenue Growth YoY | Revenue Growth 3Y | Revenue Growth 3Y CAGR | Revenue per Share | EPS Growth | EBITDA Growth | 52W High/Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.05 | 0.05 | 0.05 | 0.05 | 0.01 | 25.00% | 89,898 | 449 | 1.38 | 0.10 | xxxxx | 0.00 | 70 | 0.54 | 1.03 | 13.80 | 7.60 | 6.36 | -55.14% | -79.07% | -40.63 | 0.00 | -202.15% | -24.76% | 0.040.11 Current | |
2 | 0.09 | 0.07 | 0.08 | 0.08 | 0.01 | 14.28% | 54,185 | 422 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 4.89 | 0.79 | -215.12 | -82.78 | -14.91 | -81.22% | -79.29% | -40.84 | 0.00 | -9,143.17% | -1,392.32% | 0.022.34 Current | |
3 | 1.91 | 1.63 | 1.79 | 1.79 | 0.16 | 9.82% | 67,583 | 12,147 | 0.00 | 0.91 | xxxxx | 0.00 | 493 | 4.31 | 1.00 | 4.00 | -47.62 | 25.10 | 20.42% | 13.38% | 4.27 | 0.00 | -1.32% | -641.86% | 1.373.08 Current | |
4 | 0.81 | 0.72 | 0.79 | 0.79 | 0.06 | 8.22% | 46,722 | 3,623 | 0.00 | 0.97 | xxxxx | 8.22 | 153 | 0.34 | 3.99 | -13.63 | -38.97 | -23.20 | -9.11% | 0.00% | 0.00 | 0.00 | -545.34% | 0.00% | 0.662.24 Current | |
5 | 0.17 | 0.16 | 0.17 | 0.17 | 0.01 | 6.25% | 102 | 2 | 0.00 | 0.17 | xxxxx | 0.00 | 146 | 0.22 | 18.12 | -34.84 | -12.95 | -10.66 | -15.04% | 0.00% | 0.00 | 0.00 | -9.04% | -133.60% | 0.130.38 Current | |
6 | 0.54 | 0.51 | 0.52 | 0.52 | 0.03 | 6.12% | 188 | 10 | 0.00 | 0.46 | xxxxx | 0.00 | 339 | 0.98 | 0.52 | -3.42 | -13.44 | -5.61 | -24.93% | -20.22% | -7.25 | 0.00 | 40.36% | -220.23% | 0.400.97 Current | |
7 | 0.35 | 0.32 | 0.35 | 0.35 | 0.02 | 6.06% | 2,861 | 96 | 0.00 | 0.52 | xxxxx | 0.00 | 181 | 0.49 | 1.16 | 3.07 | -11.78 | -5.58 | 97.50% | 735.59% | 102.92 | 0.00 | -170.48% | -98.28% | 0.220.66 Current | |
8 | 0.59 | 0.56 | 0.57 | 0.57 | 0.03 | 5.56% | 20,562 | 1,178 | 21.61 | 0.70 | xxxxx | 2.22 | 821 | 0.17 | 4.99 | 5.21 | 3.26 | 3.29 | 5.00% | 1.74% | 0.58 | 0.00 | 41.62% | 28.14% | 0.330.68 Current | |
9 | 0.40 | 0.37 | 0.39 | 0.39 | 0.02 | 5.40% | 65,117 | 2,552 | 0.00 | 0.63 | xxxxx | 0.00 | 296 | 3.17 | 1.03 | 1.83 | -67.62 | -11.29 | 17.94% | -1.58% | -0.53 | 0.00 | -79.41% | 18.63% | 0.290.59 Current | |
10 | 0.22 | 0.21 | 0.22 | 0.22 | 0.01 | 4.76% | 5,186 | 110 | 11.24 | 0.22 | xxxxx | 2.24 | 882 | 0.43 | 4.21 | 10.14 | 2.02 | 1.95 | -24.00% | -14.35% | -5.03 | 0.00 | 194.67% | -21.29% | 0.200.34 Current | |
11 | 2.34 | 2.22 | 2.30 | 2.30 | 0.10 | 4.54% | 188,504 | 42,836 | 0.00 | 4.58 | xxxxx | 0.00 | 4,545 | 0.66 | 0.48 | -24.68 | -16.25 | -6.91 | -3.67% | -17.24% | -6.11 | 0.00 | 14.14% | -199.27% | 0.492.34 Current | |
12 | 1.78 | 1.70 | 1.77 | 1.77 | 0.07 | 4.12% | 2,716 | 473 | 13.26 | 0.89 | xxxxx | 5.88 | 807 | 0.59 | 1.33 | 0.41 | 6.87 | 7.76 | -9.93% | 69.00% | 19.11 | 0.00 | -95.00% | 198.50% | 1.562.16 Current | |
13 | 0.53 | 0.50 | 0.52 | 0.52 | 0.02 | 4.00% | 3,694 | 189 | 77.21 | 0.70 | xxxxx | 2.50 | 200 | 0.56 | 2.15 | 0.70 | 0.90 | 1.23 | -4.45% | 0.00% | 0.00 | 0.00 | -69.39% | -27.32% | 0.390.59 Current | |
14 | 0.26 | 0.25 | 0.26 | 0.26 | 0.01 | 4.00% | 339 | 9 | 0.00 | 0.36 | xxxxx | 0.00 | 156 | 1.31 | 1.57 | 2.13 | -36.91 | -16.18 | -1.50% | 1.50% | 0.50 | 0.00 | -200.00% | -495.69% | 0.240.49 Current | |
15 | 0.28 | 0.26 | 0.28 | 0.28 | 0.01 | 3.70% | 24,774 | 683 | 0.00 | 0.73 | xxxxx | 0.00 | 62 | 1.05 | 1.10 | -5.16 | -11.76 | -5.35 | -18.65% | -46.91% | -19.03 | 0.00 | -52.48% | -80.60% | 0.191.05 Current | |
16 | 0.33 | 0.32 | 0.33 | 0.33 | 0.01 | 3.12% | 2,455 | 80 | 0.00 | 0.55 | xxxxx | 0.00 | 1,109 | 0.83 | 0.70 | 9.63 | -86.88 | -57.62 | 15.55% | 2.39% | 0.79 | 0.00 | -133.09% | 910.16% | 0.190.44 Current | |
17 | 0.39 | 0.35 | 0.37 | 0.37 | 0.01 | 2.78% | 1,870 | 68 | 0.00 | 0.40 | xxxxx | 2.78 | 108 | 0.48 | 2.11 | -0.60 | -1.16 | 0.16 | -16.50% | -12.49% | -4.35 | 0.00 | -19.00% | -5.46% | 0.290.51 Current | |
18 | 6.65 | 6.25 | 6.40 | 6.40 | 0.15 | 2.40% | 4,459 | 2,872 | 54.07 | 3.25 | xxxxx | 2.42 | 1,250 | 0.25 | 4.45 | -12.74 | 6.18 | 7.62 | 7.69% | 0.00% | 0.00 | 0.00 | -437.10% | 0.00% | 4.046.65 Current | |
19 | 0.86 | 0.84 | 0.86 | 0.86 | 0.02 | 2.38% | 43 | 4 | 0.00 | 0.46 | xxxxx | 7.14 | 479 | 0.18 | 6.46 | -4.47 | -7.11 | -7.46 | -34.46% | -43.47% | -17.31 | 0.00 | -219.30% | 866.74% | 0.570.95 Current | |
20 | 0.89 | 0.86 | 0.88 | 0.88 | 0.02 | 2.33% | 4,853 | 425 | 4.97 | 0.56 | xxxxx | 8.49 | 301 | 0.95 | 1.77 | 2.75 | 11.75 | 7.62 | 0.92% | 35.21% | 10.58 | 0.00 | -69.93% | -10.57% | 0.801.59 Current | |
21 | 0.45 | 0.44 | 0.45 | 0.45 | 0.01 | 2.27% | 36,947 | 1,629 | 44.01 | 0.53 | xxxxx | 0.00 | 828 | 0.19 | 0.90 | 10.86 | 1.22 | 1.80 | -17.64% | -39.09% | -15.23 | 0.00 | 5,240.00% | -39.08% | 0.250.61 Current | |
22 | 0.48 | 0.46 | 0.46 | 0.46 | 0.01 | 2.22% | 11,132 | 515 | 18.87 | 0.90 | xxxxx | 4.44 | 210 | 0.24 | 4.45 | 3.25 | 4.81 | 4.44 | -15.48% | 7.14% | 2.33 | 0.00 | -3.00% | 16.75% | 0.350.65 Current | |
23 | 0.97 | 0.91 | 0.93 | 0.93 | 0.02 | 2.20% | 7,359 | 693 | 0.00 | 1.40 | xxxxx | 0.00 | 131 | 0.00 | 6.41 | -21.59 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00% | 0.00% | 0.774.28 Current | |
24 | 0.96 | 0.93 | 0.94 | 0.94 | 0.02 | 2.17% | 6,733 | 636 | 46.87 | 0.63 | xxxxx | 0.00 | 361 | 1.01 | 1.72 | -14.67 | 1.35 | 3.03 | -50.74% | -59.02% | -25.72 | 0.00 | -22.86% | -1.73% | 0.841.62 Current | |
25 | 4.84 | 4.76 | 4.84 | 4.84 | 0.10 | 2.11% | 345 | 166 | 0.00 | 8.26 | xxxxx | 0.00 | 7,688 | 0.08 | 17.73 | -100.94 | -6.02 | -5.56 | -23.29% | 37.22% | 11.12 | 0.00 | 27.59% | 9,481.04% | 2.849.65 Current | |
26 | 3.00 | 2.92 | 3.00 | 3.00 | 0.06 | 2.04% | 829 | 247 | 7.16 | 1.45 | xxxxx | 10.20 | 353 | 0.71 | 1.44 | 12.22 | 19.97 | 13.90 | -1.60% | 13.21% | 4.22 | 0.00 | -39.02% | 12.46% | 2.764.18 Current | |
27 | 1.04 | 1.02 | 1.04 | 1.04 | 0.02 | 1.96% | 18 | 2 | 34.40 | 0.72 | xxxxx | 2.94 | 601 | 0.63 | 1.37 | 1.03 | 2.08 | 1.85 | -2.85% | -7.77% | -2.66 | 0.00 | -60.76% | -19.72% | 0.961.11 Current | |
28 | 11.20 | 10.90 | 11.10 | 11.10 | 0.20 | 1.83% | 190 | 210 | 6.33 | 1.16 | xxxxx | 6.15 | 1,090 | 0.20 | 8.23 | 23.34 | 19.36 | 19.13 | 7.06% | 97.37% | 25.44 | 0.00 | 14.37% | 6.38% | 9.2012.60 Current | |
29 | 4.48 | 4.48 | 4.48 | 4.48 | 0.08 | 1.82% | 50 | 22 | 13.60 | 2.69 | xxxxx | 7.39 | 2,194 | 0.66 | 2.07 | 9.20 | 20.24 | 18.12 | 10.58% | -24.54% | -8.96 | 0.00 | -6.27% | 24.28% | 2.704.62 Current | |
30 | 0.57 | 0.55 | 0.57 | 0.57 | 0.01 | 1.78% | 269 | 15 | 0.00 | 0.33 | xxxxx | 0.00 | 314 | 1.37 | 0.89 | 3.27 | -1.53 | 1.92 | 1.31% | -22.45% | -8.12 | 0.00 | 29.60% | -11.38% | 0.450.89 Current | |
31 | 6.00 | 5.75 | 5.90 | 5.90 | 0.10 | 1.72% | 28,864 | 17,056 | 17.47 | 2.22 | xxxxx | 4.31 | 1,218 | 1.01 | 1.08 | 9.89 | 12.88 | 9.13 | -44.68% | 0.00% | 0.00 | 0.00 | -81.40% | -58.16% | 4.7210.70 Current | |
32 | 1.23 | 1.19 | 1.20 | 1.20 | 0.02 | 1.69% | 1,165 | 140 | 0.00 | 2.06 | xxxxx | 0.00 | 319 | 0.19 | 3.44 | -13.40 | -22.14 | -14.94 | -9.83% | 16.25% | 5.15 | 0.00 | 73.91% | -112.76% | 0.521.55 Current | |
33 | 1.23 | 1.20 | 1.21 | 1.21 | 0.02 | 1.68% | 64 | 8 | 0.00 | 0.44 | xxxxx | 0.00 | 194 | 1.55 | 0.31 | -56.36 | -5.05 | -1.46 | -31.78% | -78.00% | -39.63 | 0.00 | -3.74% | 131.69% | 1.182.72 Current | |
34 | 2.58 | 2.52 | 2.54 | 2.54 | 0.04 | 1.60% | 890 | 226 | 15.24 | 0.91 | xxxxx | 3.60 | 997 | 0.35 | 5.33 | 8.29 | 6.06 | 6.05 | -9.38% | -22.30% | -8.07 | 0.00 | 170.47% | 27.45% | 1.702.60 Current | |
35 | 2.58 | 2.52 | 2.58 | 2.58 | 0.04 | 1.57% | 249 | 63 | 33.57 | 0.99 | xxxxx | 1.38 | 505 | 0.13 | 9.78 | -0.06 | 2.95 | 3.14 | -17.78% | -33.92% | -12.90 | 0.00 | -100.90% | -9.64% | 2.323.86 Current | |
36 | 0.70 | 0.66 | 0.66 | 0.66 | 0.01 | 1.54% | 544 | 37 | 0.00 | 0.29 | xxxxx | 0.00 | 131 | 1.32 | 0.38 | 3.15 | -11.75 | 2.05 | 12.12% | 19.61% | 6.15 | 0.00 | -203.60% | 13.97% | 0.441.15 Current | |
37 | 0.69 | 0.67 | 0.69 | 0.69 | 0.01 | 1.47% | 1,407 | 95 | 0.00 | 0.54 | xxxxx | 0.00 | 312 | 0.14 | 10.73 | -10.83 | -2.19 | -1.79 | 17.66% | 0.00% | 0.00 | 0.00 | -23.71% | -129.63% | 0.610.91 Current | |
38 | 0.70 | 0.69 | 0.70 | 0.70 | 0.01 | 1.45% | 2,524 | 176 | 9.54 | 0.76 | xxxxx | 8.70 | 662 | 0.28 | 5.31 | 5.25 | 8.02 | 7.95 | -27.52% | -8.30% | -2.85 | 0.00 | -47.44% | -13.16% | 0.640.79 Current | |
39 | 0.73 | 0.69 | 0.70 | 0.70 | 0.01 | 1.45% | 17,145 | 1,218 | 0.00 | 0.95 | xxxxx | 0.00 | 209 | 3.19 | 0.45 | -29.98 | -30.58 | -9.05 | -18.16% | -27.90% | -10.33 | 0.00 | 24.78% | 49.36% | 0.451.06 Current | |
40 | 0.71 | 0.70 | 0.71 | 0.71 | 0.01 | 1.43% | 4,589 | 322 | 3.70 | 0.40 | xxxxx | 6.57 | 283 | 0.14 | 6.26 | 8.36 | 11.33 | 11.97 | 23.38% | 20.60% | 6.44 | 0.00 | 160.25% | 52.14% | 0.510.84 Current | |
41 | 7.15 | 6.95 | 7.10 | 7.10 | 0.10 | 1.43% | 19,082 | 13,478 | 9.26 | 2.81 | xxxxx | 5.43 | 5,272 | 1.09 | 1.19 | 21.44 | 34.29 | 20.23 | -7.01% | 12.60% | 4.03 | 0.00 | -11.25% | -0.69% | 5.359.85 Current | |
42 | 0.72 | 0.70 | 0.71 | 0.71 | 0.01 | 1.43% | 675 | 48 | 29.86 | 0.54 | xxxxx | 4.29 | 476 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | -54.54% | 0.00% | 0.531.00 Current | |
43 | 0.76 | 0.72 | 0.74 | 0.74 | 0.01 | 1.37% | 1,060 | 79 | 24.62 | 0.58 | xxxxx | 0.00 | 323 | 1.09 | 4.89 | 10.92 | 2.38 | 1.17 | 19.66% | 64.65% | 18.08 | 0.00 | 71.11% | -133.00% | 0.531.01 Current | |
44 | 0.79 | 0.77 | 0.77 | 0.77 | 0.01 | 1.32% | 1,428 | 111 | 14.82 | 0.70 | xxxxx | 4.04 | 371 | 0.19 | 5.26 | 4.83 | 4.66 | 3.90 | -30.98% | -46.51% | -18.83 | 0.00 | -74.73% | -41.94% | 0.761.13 Current | |
45 | 0.81 | 0.79 | 0.79 | 0.79 | 0.01 | 1.28% | 2,478 | 198 | 0.00 | 0.99 | xxxxx | 3.86 | 686 | 0.32 | 2.07 | -16.94 | -6.00 | -3.13 | -35.46% | -53.13% | -22.32 | 0.00 | -575.00% | -168.51% | 0.621.31 Current | |
46 | 0.86 | 0.83 | 0.84 | 0.84 | 0.01 | 1.20% | 22,853 | 1,938 | 40.54 | 0.72 | xxxxx | 2.41 | 481 | 0.24 | 4.27 | 3.45 | 1.79 | 1.38 | 2.73% | 0.00% | 0.00 | 0.00 | 136.15% | -10.36% | 0.541.01 Current | |
47 | 0.84 | 0.82 | 0.84 | 0.84 | 0.01 | 1.20% | 9,453 | 790 | 24.89 | 0.29 | xxxxx | 10.24 | 255 | 0.26 | 4.53 | -0.62 | 1.14 | 1.26 | -25.12% | 0.00% | 0.00 | 0.00 | -101.28% | -63.20% | 0.821.46 Current | |
48 | 0.86 | 0.84 | 0.85 | 0.85 | 0.01 | 1.19% | 5,353 | 455 | 10.83 | 1.01 | xxxxx | 4.76 | 573 | 1.29 | 0.61 | 4.95 | 9.52 | 6.82 | -3.69% | 16.85% | 5.33 | 0.00 | -35.64% | 3.42% | 0.771.00 Current | |
49 | 0.91 | 0.89 | 0.90 | 0.90 | 0.01 | 1.12% | 26,467 | 2,397 | 5.67 | 0.63 | xxxxx | 1.96 | 370 | 0.73 | 1.51 | 8.99 | 11.26 | 8.61 | -4.39% | 0.00% | 0.00 | 0.00 | 12.20% | 52.25% | 0.741.08 Current | |
50 | 0.97 | 0.94 | 0.95 | 0.95 | 0.01 | 1.06% | 5,062 | 482 | 10.04 | 0.69 | xxxxx | 0.00 | 290 | 1.01 | 1.48 | 3.68 | 7.08 | 5.32 | 6.67% | 9.61% | 3.10 | 0.00 | 20.70% | 88.47% | 0.651.18 Current |
Show
50
Items from
-
All 229 Items