LDC DENTAL PUBLIC COMPANY LIMITED
Website
www.ldcdental.com
# | Symbol | High Price | Low Price | Last Price | Close Price | Change | Change(%) | Volume ('000 share) | Value (M.Baht) | P/E (X) | P/BV (X) | EV/EBITDA | Dividend Yield (%) | Market Cap (M.Baht) | D/E | Current Ratio | Net Profit Margin | ROE | ROA | Revenue Growth YoY | Revenue Growth 3Y | Revenue Growth 3Y CAGR | Revenue per Share | EPS Growth | EBITDA Growth | 52W High/Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.03 | 0.02 | 0.03 | 0.03 | 0.01 | 50.00% | 3,095 | 6 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 1.05 | 1.57 | -36.98 | -3.96 | -0.65 | -56.66% | 205.82% | 45.15 | 0.00 | -50.41% | -99.87% | 0.010.08 Current | |
2 | 0.04 | 0.02 | 0.04 | 0.04 | 0.01 | 33.33% | 6,364 | 19 | 0.00 | 0.18 | xxxxx | 0.00 | 122 | 0.24 | 4.42 | -25.01 | -11.92 | -8.36 | -37.97% | -31.95% | -12.04 | 0.00 | -29.49% | 119.22% | 0.010.04 Current | |
3 | 1.34 | 1.14 | 1.30 | 1.30 | 0.24 | 22.64% | 171,249 | 21,748 | 56.53 | 3.22 | xxxxx | 0.00 | 2,532 | 0.69 | 0.56 | -163.52 | 9.18 | 5.66 | -34.83% | -47.47% | -19.32 | 0.00 | 237.16% | 1,545.46% | 0.261.34 Current | |
4 | 0.06 | 0.05 | 0.06 | 0.06 | 0.01 | 20.00% | 16,182 | 96 | 0.00 | 0.33 | xxxxx | 0.00 | 38 | 3.97 | 0.42 | -129.81 | -76.93 | -18.56 | -67.17% | -89.25% | -52.45 | 0.00 | 109.43% | -284.21% | 0.050.18 Current | |
5 | 0.06 | 0.05 | 0.06 | 0.06 | 0.01 | 20.00% | 23,305 | 117 | 109.03 | 0.35 | xxxxx | 0.00 | 359 | 0.08 | 5.99 | -12.75 | 0.32 | 0.95 | 6.96% | 42.48% | 12.52 | 0.00 | -46.03% | -111.22% | 0.020.06 Current | |
6 | 0.49 | 0.41 | 0.47 | 0.47 | 0.06 | 14.63% | 1,198,920 | 55,060 | 41.01 | 0.49 | xxxxx | 0.00 | 772 | 0.19 | 0.90 | 10.86 | 1.22 | 1.80 | -17.64% | -39.09% | -15.23 | 0.00 | 5,240.00% | -39.08% | 0.250.76 Current | |
7 | 0.10 | 0.08 | 0.10 | 0.10 | 0.01 | 11.11% | 14,550 | 129 | 0.00 | 0.14 | xxxxx | 0.00 | 95 | 0.30 | 3.10 | 57.59 | -31.92 | -25.73 | -8.60% | -39.75% | -15.54 | 0.00 | -209.31% | 16.22% | 0.070.17 Current | |
8 | 1.84 | 1.69 | 1.84 | 1.84 | 0.14 | 8.24% | 13,788 | 2,459 | 13.26 | 0.89 | xxxxx | 5.88 | 807 | 0.59 | 1.33 | 0.41 | 6.87 | 7.76 | -9.93% | 69.00% | 19.11 | 0.00 | -95.00% | 198.50% | 1.562.16 Current | |
9 | 3.00 | 2.74 | 2.94 | 2.94 | 0.22 | 8.09% | 39,855 | 11,615 | 18.44 | 1.63 | xxxxx | 0.92 | 1,306 | 0.18 | 6.54 | 13.83 | 8.99 | 7.40 | -8.66% | 0.00% | 0.00 | 0.00 | -27.14% | -14.27% | 2.203.54 Current | |
10 | 0.14 | 0.14 | 0.14 | 0.14 | 0.01 | 7.69% | 11 | 0 | 0.00 | 2.26 | xxxxx | 0.00 | 225 | 5.18 | 0.73 | -9.23 | -9.87 | 3.89 | -9.13% | -13.85% | -4.85 | 0.00 | -38.65% | -122.01% | 0.090.20 Current | |
11 | 0.15 | 0.12 | 0.15 | 0.15 | 0.01 | 7.14% | 22,980 | 310 | 0.00 | 2.70 | xxxxx | 0.00 | 101 | 18.42 | 0.51 | -14.33 | -218.30 | -9.17 | -22.15% | -51.56% | -21.46 | 0.00 | -51.56% | -90.35% | 0.120.43 Current | |
12 | 0.16 | 0.14 | 0.16 | 0.16 | 0.01 | 6.67% | 18,872 | 283 | 0.00 | 0.67 | xxxxx | 6.67 | 1,620 | 0.25 | 3.10 | -76.76 | -20.51 | -19.00 | 39.47% | -48.96% | -20.08 | 0.00 | -80.65% | -27.45% | 0.140.40 Current | |
13 | 11.80 | 10.90 | 11.60 | 11.60 | 0.70 | 6.42% | 87,520 | 99,692 | 14.54 | 2.31 | xxxxx | 1.83 | 3,357 | 1.78 | 1.19 | 21.86 | 16.67 | 10.14 | 19.22% | 88.02% | 23.43 | 0.00 | 249.62% | 14.63% | 3.0811.80 Current | |
14 | 2.88 | 2.66 | 2.74 | 2.74 | 0.16 | 6.20% | 64,198 | 17,850 | 0.00 | 1.32 | xxxxx | 0.00 | 616 | 0.93 | 1.51 | 7.14 | -4.68 | -0.99 | 24.03% | 0.00% | 0.00 | 0.00 | -44.44% | -53.76% | 1.625.80 Current | |
15 | 0.18 | 0.15 | 0.18 | 0.18 | 0.01 | 5.88% | 5,878 | 94 | 0.00 | 0.99 | xxxxx | 0.00 | 102 | 6.07 | 0.89 | 1.23 | -99.24 | -15.38 | -64.04% | -50.42% | -20.86 | 0.00 | -62.50% | -252.41% | 0.140.95 Current | |
16 | 0.24 | 0.21 | 0.23 | 0.23 | 0.01 | 4.54% | 97,594 | 2,188 | 0.00 | 0.99 | xxxxx | 0.00 | 139 | 4.38 | 0.53 | -104.60 | -131.13 | -36.43 | -78.33% | 0.00% | 0.00 | 0.00 | -316.28% | -50.76% | 0.191.80 Current | |
17 | 0.50 | 0.46 | 0.48 | 0.48 | 0.02 | 4.35% | 418 | 20 | 0.00 | 0.44 | xxxxx | 0.00 | 318 | 0.98 | 0.52 | -3.42 | -13.44 | -5.61 | -24.93% | -20.22% | -7.25 | 0.00 | 40.36% | -220.23% | 0.400.97 Current | |
18 | 1.99 | 1.92 | 1.99 | 1.99 | 0.08 | 4.19% | 4,743 | 936 | 9.98 | 1.26 | xxxxx | 3.14 | 821 | 0.54 | 2.33 | 16.32 | 13.09 | 12.23 | 67.33% | 84.86% | 22.73 | 0.00 | 200.00% | 25.06% | 0.992.24 Current | |
19 | 0.25 | 0.24 | 0.25 | 0.25 | 0.01 | 4.17% | 69 | 2 | 0.00 | 0.64 | xxxxx | 0.00 | 144 | 1.18 | 1.53 | -5.65 | -8.93 | -0.47 | -5.40% | -27.20% | -10.04 | 0.00 | 274.00% | -41.31% | 0.210.44 Current | |
20 | 0.27 | 0.26 | 0.27 | 0.27 | 0.01 | 3.85% | 1,967 | 53 | 0.00 | 0.33 | xxxxx | 0.00 | 141 | 1.20 | 1.02 | -23.10 | -15.81 | -7.44 | -15.34% | 0.00% | 0.00 | 0.00 | -4,433.33% | -84.94% | 0.230.49 Current | |
21 | 1.91 | 1.82 | 1.90 | 1.90 | 0.07 | 3.82% | 202,765 | 37,892 | 0.00 | 3.81 | xxxxx | 0.00 | 3,780 | 0.66 | 0.48 | -24.68 | -16.25 | -6.91 | -3.67% | -17.24% | -6.11 | 0.00 | 14.14% | -199.27% | 0.491.93 Current | |
22 | 5.50 | 5.25 | 5.45 | 5.45 | 0.20 | 3.81% | 4,056 | 2,199 | 15.81 | 2.01 | xxxxx | 4.76 | 1,103 | 1.01 | 1.08 | 9.89 | 12.88 | 9.13 | -44.68% | 0.00% | 0.00 | 0.00 | -81.40% | -58.16% | 4.7210.70 Current | |
23 | 0.28 | 0.27 | 0.28 | 0.28 | 0.01 | 3.70% | 8,449 | 229 | 9.51 | 0.44 | xxxxx | 0.00 | 2,509 | 0.07 | 23.08 | -35.11 | 4.61 | 5.25 | 18.78% | 35.91% | 10.77 | 0.00 | -234.40% | 3.77% | 0.250.60 Current | |
24 | 3.02 | 2.92 | 3.00 | 3.00 | 0.10 | 3.45% | 10,311 | 3,071 | 3.61 | 1.06 | xxxxx | 3.45 | 1,793 | 0.80 | 8.92 | 67.41 | 34.12 | 18.62 | 556.05% | 0.00% | 0.00 | 0.00 | 1,818.35% | 177.85% | 1.363.40 Current | |
25 | 1.26 | 1.19 | 1.23 | 1.23 | 0.04 | 3.36% | 6,300 | 766 | 8.86 | 0.65 | xxxxx | 1.09 | 357 | 0.53 | 2.11 | 4.16 | 7.59 | 7.18 | 3.15% | 65.99% | 18.40 | 0.00 | -35.89% | 28.76% | 1.132.36 Current | |
26 | 3.16 | 3.06 | 3.14 | 3.14 | 0.10 | 3.29% | 1,164 | 362 | 9.57 | 1.76 | xxxxx | 6.58 | 1,276 | 1.00 | 1.81 | 6.77 | 18.49 | 12.71 | -26.96% | 32.17% | 9.74 | 0.00 | -24.71% | -2.17% | 2.223.82 Current | |
27 | 4.66 | 4.50 | 4.64 | 4.64 | 0.14 | 3.11% | 4,300 | 1,972 | 6.56 | 1.56 | xxxxx | 9.56 | 1,035 | 0.08 | 12.37 | 30.87 | 27.01 | 25.64 | 147.33% | 0.00% | 0.00 | 0.00 | 250.00% | 341.88% | 3.206.50 Current | |
28 | 0.36 | 0.35 | 0.36 | 0.36 | 0.01 | 2.86% | 154 | 5 | 0.00 | 0.55 | xxxxx | 0.00 | 192 | 0.49 | 1.16 | 3.07 | -11.78 | -5.58 | 97.50% | 735.59% | 102.92 | 0.00 | -170.48% | -98.28% | 0.220.66 Current | |
29 | 1.45 | 1.31 | 1.45 | 1.45 | 0.04 | 2.84% | 134 | 18 | 0.00 | 0.74 | xxxxx | 0.00 | 338 | 0.24 | 4.70 | -12.31 | -1.23 | -1.05 | -78.76% | -36.33% | -13.97 | 0.00 | -199.68% | -43.29% | 1.102.28 Current | |
30 | 0.74 | 0.71 | 0.73 | 0.73 | 0.02 | 2.82% | 8,404 | 606 | 3.75 | 0.41 | xxxxx | 6.48 | 287 | 0.14 | 6.26 | 8.36 | 11.33 | 11.97 | 23.38% | 20.60% | 6.44 | 0.00 | 160.25% | 52.14% | 0.510.84 Current | |
31 | 0.38 | 0.37 | 0.37 | 0.37 | 0.01 | 2.78% | 6,747 | 250 | 0.00 | 0.61 | xxxxx | 0.00 | 288 | 3.17 | 1.03 | 1.83 | -67.62 | -11.29 | 17.94% | -1.58% | -0.53 | 0.00 | -79.41% | 18.63% | 0.290.59 Current | |
32 | 0.84 | 0.72 | 0.76 | 0.76 | 0.02 | 2.70% | 105,630 | 8,399 | 15.77 | 0.81 | xxxxx | 4.05 | 537 | 0.46 | 1.38 | 7.74 | 5.20 | 4.12 | -7.47% | -51.16% | -21.25 | 0.00 | 60.00% | 19.79% | 0.490.88 Current | |
33 | 5.80 | 5.65 | 5.80 | 5.80 | 0.15 | 2.65% | 1,039 | 597 | 10.20 | 1.06 | xxxxx | 7.08 | 1,451 | 0.26 | 3.80 | 13.77 | 10.60 | 11.01 | 2.72% | -10.53% | -3.64 | 0.00 | 13.33% | 14.07% | 4.825.80 Current | |
34 | 0.79 | 0.77 | 0.79 | 0.79 | 0.02 | 2.60% | 1,621 | 126 | 0.00 | 0.98 | xxxxx | 3.91 | 677 | 0.32 | 2.07 | -16.94 | -6.00 | -3.13 | -35.46% | -53.13% | -22.32 | 0.00 | -575.00% | -168.51% | 0.621.31 Current | |
35 | 0.80 | 0.78 | 0.80 | 0.80 | 0.02 | 2.56% | 3,349 | 265 | 10.05 | 0.94 | xxxxx | 5.13 | 532 | 1.29 | 0.61 | 4.95 | 9.52 | 6.82 | -3.69% | 16.85% | 5.33 | 0.00 | -35.64% | 3.42% | 0.771.00 Current | |
36 | 1.22 | 1.17 | 1.20 | 1.20 | 0.03 | 2.56% | 41 | 5 | 24.07 | 0.92 | xxxxx | 6.28 | 117 | 0.00 | 4.98 | 3.63 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00% | 0.00% | 1.155.60 Current | |
37 | 2.44 | 2.36 | 2.42 | 2.42 | 0.06 | 2.54% | 243 | 58 | 44.71 | 0.92 | xxxxx | 5.51 | 519 | 0.12 | 3.14 | -6.49 | 2.02 | 3.13 | -25.71% | 0.00% | 0.00 | 0.00 | -187.86% | -25.30% | 2.364.30 Current | |
38 | 0.88 | 0.85 | 0.87 | 0.87 | 0.02 | 2.35% | 6,490 | 558 | 5.42 | 0.60 | xxxxx | 2.05 | 353 | 0.73 | 1.51 | 8.99 | 11.26 | 8.61 | -4.39% | 0.00% | 0.00 | 0.00 | 12.20% | 52.25% | 0.741.08 Current | |
39 | 13.70 | 13.30 | 13.50 | 13.50 | 0.30 | 2.27% | 9,569 | 12,890 | 10.61 | 5.44 | xxxxx | 0.87 | 2,640 | 0.00 | 2.69 | 6.74 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00% | 0.00% | 4.6818.80 Current | |
40 | 3.66 | 3.54 | 3.64 | 3.64 | 0.08 | 2.25% | 559 | 199 | 70.76 | 0.71 | xxxxx | 5.90 | 356 | 0.38 | 4.02 | -6.63 | 0.98 | 1.35 | -10.48% | -24.41% | -8.91 | 0.00 | -165.57% | -48.74% | 3.405.75 Current | |
41 | 1.42 | 1.38 | 1.40 | 1.40 | 0.03 | 2.19% | 12,070 | 1,693 | 0.00 | 0.61 | xxxxx | 4.11 | 822 | 0.38 | 3.67 | -10.30 | -0.87 | 0.30 | 0.00% | 0.00% | 0.00 | 0.00 | -2,100.00% | 0.00% | 1.372.80 Current | |
42 | 0.48 | 0.45 | 0.47 | 0.47 | 0.01 | 2.17% | 449 | 21 | 71.03 | 0.64 | xxxxx | 2.72 | 184 | 0.56 | 2.15 | 0.70 | 0.90 | 1.23 | -4.45% | 0.00% | 0.00 | 0.00 | -69.39% | -27.32% | 0.390.59 Current | |
43 | 0.49 | 0.47 | 0.49 | 0.49 | 0.01 | 2.08% | 11,632 | 558 | 0.00 | 0.99 | xxxxx | 0.00 | 288 | 1.75 | 1.18 | -228.87 | -12.04 | -2.35 | 114.34% | -76.34% | -38.15 | 0.00 | 8.22% | 46.17% | 0.380.94 Current | |
44 | 4.02 | 3.88 | 3.96 | 3.96 | 0.08 | 2.06% | 12,228 | 4,844 | 11.79 | 3.98 | xxxxx | 9.41 | 2,134 | 2.47 | 1.46 | 15.24 | 31.32 | 12.96 | -14.23% | -25.92% | -9.52 | 0.00 | -36.40% | -24.98% | 3.767.85 Current | |
45 | 0.54 | 0.53 | 0.54 | 0.54 | 0.01 | 1.89% | 120 | 6 | 12.38 | 0.59 | xxxxx | 3.77 | 728 | 0.72 | 1.45 | 8.10 | 4.81 | 2.74 | -16.46% | -12.12% | -4.22 | 0.00 | 50.00% | 33.34% | 0.510.64 Current | |
46 | 1.09 | 1.06 | 1.08 | 1.08 | 0.02 | 1.89% | 763 | 82 | 8.59 | 0.69 | xxxxx | 4.65 | 803 | 0.22 | 5.06 | 11.35 | 8.03 | 8.20 | 0.95% | 5.50% | 1.80 | 0.00 | 52.60% | -3.37% | 0.961.19 Current | |
47 | 1.15 | 1.09 | 1.12 | 1.12 | 0.02 | 1.82% | 696 | 78 | 10.69 | 0.46 | xxxxx | 0.00 | 314 | 0.70 | 1.57 | 9.70 | 4.39 | 4.13 | 28.09% | 25.79% | 7.95 | 0.00 | 512.62% | 85.58% | 0.781.56 Current | |
48 | 5.75 | 5.55 | 5.70 | 5.70 | 0.10 | 1.78% | 7,366 | 4,159 | 0.00 | 0.53 | xxxxx | 0.71 | 1,482 | 0.38 | 1.87 | -11.30 | -1.15 | 0.18 | 1.66% | 1.98% | 0.66 | 0.00 | -446.31% | -68.98% | 4.108.00 Current | |
49 | 0.61 | 0.56 | 0.61 | 0.61 | 0.01 | 1.67% | 1,848 | 106 | 60.68 | 0.28 | xxxxx | 1.67 | 246 | 0.02 | 133.49 | 10.74 | 0.45 | 0.48 | -31.94% | 0.00% | 0.00 | 0.00 | -50.40% | -61.74% | 0.531.04 Current | |
50 | 1.33 | 1.30 | 1.33 | 1.33 | 0.02 | 1.53% | 719 | 95 | 10.63 | 1.28 | xxxxx | 11.45 | 1,310 | 0.18 | 4.93 | 20.26 | 11.88 | 10.44 | -16.34% | -8.23% | -2.82 | 0.00 | 4.28% | -24.16% | 1.071.45 Current |
Show
50
Items from
-
All 229 Items