MMM Capital Public Company Limited
Website
https://www.mmm.co.th/
# | Symbol | High Price | Low Price | Last Price | Close Price | Change | Change(%) | Volume ('000 share) | Value (M.Baht) | P/E (X) | P/BV (X) | EV/EBITDA | Dividend Yield (%) | Market Cap (M.Baht) | D/E | Current Ratio | Net Profit Margin | ROE | ROA | Revenue Growth YoY | Revenue Growth 3Y | Revenue Growth 3Y CAGR | Revenue per Share | EPS Growth | EBITDA Growth | 52W High/Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.03 | 0.02 | 0.03 | 0.03 | 0.01 | 50.00% | 778 | 2 | 0.00 | 0.27 | xxxxx | 0.00 | 75 | 2.18 | 0.48 | -3.00 | -29.43 | -6.76 | 63.21% | -3.35% | -1.13 | 0.00 | -72.53% | -85.85% | 0.020.07 Current | |
2 | 0.85 | 0.63 | 0.84 | 0.84 | 0.19 | 29.23% | 61,299 | 4,849 | 0.00 | 0.61 | xxxxx | 0.00 | 450 | 0.72 | 0.47 | -0.23 | -9.16 | -2.67 | -57.75% | -58.85% | -25.62 | 0.00 | -100.00% | -108.92% | 0.400.97 Current | |
3 | 0.29 | 0.25 | 0.28 | 0.28 | 0.05 | 21.74% | 1,475,632 | 40,725 | 0.00 | 0.97 | xxxxx | 4.35 | 2,484 | 0.33 | 2.79 | 8.95 | -11.57 | -9.70 | 910.52% | 512.27% | 82.94 | 0.00 | -200.00% | -46.81% | 0.140.40 Current | |
4 | 0.53 | 0.41 | 0.52 | 0.52 | 0.09 | 20.93% | 41,312 | 2,040 | 0.00 | 0.42 | xxxxx | 0.00 | 198 | 0.78 | 1.53 | -0.97 | -14.05 | -7.71 | 2.36% | -39.35% | -15.35 | 0.00 | 1,354.10% | 112.25% | 0.210.99 Current | |
5 | 0.06 | 0.04 | 0.06 | 0.06 | 0.01 | 20.00% | 6,278 | 31 | 0.00 | 2.22 | xxxxx | 0.00 | 122 | 10.55 | 0.57 | -111.95 | -18.84 | 1.98 | -89.91% | 14.98% | 4.76 | 0.00 | 359.85% | -128.70% | 0.041.32 Current | |
6 | 0.88 | 0.75 | 0.83 | 0.83 | 0.10 | 13.70% | 146,444 | 12,175 | 3.98 | 0.43 | xxxxx | 6.30 | 295 | 0.18 | 6.40 | 7.05 | 11.15 | 11.82 | 15.76% | 0.00% | 0.00 | 0.00 | -27.30% | 34.84% | 0.560.88 Current | |
7 | 0.09 | 0.08 | 0.09 | 0.09 | 0.01 | 12.50% | 23 | 0 | 0.00 | 1.79 | xxxxx | 0.00 | 60 | 12.69 | 0.29 | -218.68 | -134.34 | -28.13 | -88.79% | -90.81% | -54.87 | 0.00 | 233.48% | -1,638.57% | 0.050.16 Current | |
8 | 0.68 | 0.58 | 0.63 | 0.63 | 0.05 | 8.62% | 35,458 | 2,252 | 0.00 | 0.34 | xxxxx | 0.00 | 325 | 1.40 | 0.99 | 2.53 | -1.03 | 2.01 | -7.38% | -12.08% | -4.20 | 0.00 | 220.88% | -9.43% | 0.450.82 Current | |
9 | 1.38 | 1.16 | 1.29 | 1.29 | 0.10 | 8.40% | 53,562 | 6,986 | 28.35 | 0.74 | xxxxx | 1.05 | 476 | 0.78 | 1.69 | 2.52 | 2.64 | 3.27 | 38.87% | 32.36% | 9.79 | 0.00 | 222.78% | -12.96% | 0.691.46 Current | |
10 | 0.15 | 0.13 | 0.14 | 0.14 | 0.01 | 7.69% | 8,514 | 115 | 0.00 | 0.16 | xxxxx | 0.00 | 166 | 2.93 | 1.40 | -24.89 | -35.38 | -7.22 | -23.97% | -49.35% | -20.29 | 0.00 | 187.94% | -4.75% | 0.130.42 Current | |
11 | 1.27 | 1.20 | 1.22 | 1.22 | 0.08 | 7.02% | 382,977 | 47,042 | 40.14 | 0.99 | xxxxx | 0.00 | 841 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 78.25% | 0.00% | 0.721.32 Current | |
12 | 0.32 | 0.29 | 0.31 | 0.31 | 0.02 | 6.90% | 50,075 | 1,556 | 0.00 | 0.48 | xxxxx | 0.00 | 635 | 0.75 | 2.43 | -23.00 | -7.56 | 2.74 | 10.74% | -49.25% | -20.24 | 0.00 | -519.34% | 41.83% | 0.280.56 Current | |
13 | 0.35 | 0.30 | 0.32 | 0.32 | 0.02 | 6.67% | 83,618 | 2,706 | 8.95 | 0.35 | xxxxx | 0.00 | 128 | 0.80 | 1.98 | 0.07 | 4.26 | 4.58 | 1.91% | -7.07% | -2.41 | 0.00 | 7,150.00% | -310.51% | 0.230.42 Current | |
14 | 0.54 | 0.48 | 0.51 | 0.51 | 0.03 | 6.25% | 124,047 | 6,433 | 10.93 | 1.22 | xxxxx | 2.08 | 322 | 1.78 | 0.72 | 7.62 | 11.64 | 7.57 | -6.21% | -10.63% | -3.68 | 0.00 | 55.56% | 8.67% | 0.440.72 Current | |
15 | 1.48 | 1.30 | 1.38 | 1.38 | 0.07 | 5.34% | 153,982 | 21,942 | 13.15 | 0.94 | xxxxx | 0.00 | 403 | 1.00 | 1.48 | 3.96 | 7.39 | 5.35 | 1.59% | 1.84% | 0.61 | 0.00 | 27.07% | 43.48% | 0.751.50 Current | |
16 | 0.21 | 0.19 | 0.20 | 0.20 | 0.01 | 5.26% | 62,254 | 1,235 | 0.00 | 0.21 | xxxxx | 0.00 | 174 | 0.22 | 14.84 | -19.81 | -8.99 | -7.16 | 5.51% | 0.00% | 0.00 | 0.00 | -80.39% | -56.39% | 0.130.38 Current | |
17 | 1.94 | 1.80 | 1.81 | 1.81 | 0.09 | 5.23% | 333,228 | 62,569 | 17.96 | 1.38 | xxxxx | 0.00 | 811 | 0.00 | 0.82 | 0.18 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00% | 0.00% | 1.722.00 Current | |
18 | 1.12 | 0.97 | 1.03 | 1.03 | 0.05 | 5.10% | 12,981 | 1,368 | 236.33 | 0.48 | xxxxx | 5.10 | 441 | 0.23 | 2.93 | -8.03 | 0.20 | -0.13 | -18.10% | -34.18% | -13.01 | 0.00 | -83.61% | -55.87% | 0.952.32 Current | |
19 | 0.46 | 0.44 | 0.46 | 0.46 | 0.02 | 4.54% | 1,705 | 77 | 21.37 | 0.91 | xxxxx | 4.55 | 205 | 0.28 | 3.78 | 2.98 | 4.27 | 3.83 | -28.70% | -13.57% | -4.75 | 0.00 | -57.60% | -6.22% | 0.350.65 Current | |
20 | 0.25 | 0.24 | 0.25 | 0.25 | 0.01 | 4.17% | 18 | 0 | 0.00 | 0.33 | xxxxx | 0.00 | 192 | 0.05 | 10.91 | -32.16 | -3.45 | -2.86 | -60.00% | -60.98% | -26.92 | 0.00 | 54.87% | -45.20% | 0.180.34 Current | |
21 | 1.20 | 1.17 | 1.19 | 1.19 | 0.04 | 3.48% | 269 | 32 | 16.51 | 0.98 | xxxxx | 3.48 | 311 | 0.18 | 3.73 | 5.45 | 6.02 | 6.55 | 20.29% | 3.70% | 1.22 | 0.00 | 700.00% | 45.78% | 0.791.34 Current | |
22 | 0.30 | 0.28 | 0.30 | 0.30 | 0.01 | 3.45% | 217 | 6 | 20.14 | 0.48 | xxxxx | 0.00 | 394 | 1.17 | 0.88 | 1.13 | 2.43 | 2.75 | -1.19% | -11.00% | -3.81 | 0.00 | -75.80% | 95.31% | 0.210.44 Current | |
23 | 1.20 | 1.16 | 1.20 | 1.20 | 0.04 | 3.45% | 7,294 | 864 | 39.56 | 0.72 | xxxxx | 7.76 | 752 | 0.68 | 2.10 | 0.30 | 1.79 | 2.76 | -0.87% | 21.18% | 6.61 | 0.00 | -140.00% | -31.70% | 0.791.66 Current | |
24 | 0.62 | 0.60 | 0.61 | 0.61 | 0.02 | 3.39% | 84,337 | 5,167 | 16.84 | 0.76 | xxxxx | 2.03 | 897 | 0.18 | 4.93 | 6.38 | 4.58 | 4.64 | 11.73% | 14.86% | 4.73 | 0.00 | 185.69% | 40.78% | 0.330.72 Current | |
25 | 1.28 | 1.22 | 1.24 | 1.24 | 0.04 | 3.33% | 1,243 | 156 | 18.40 | 0.91 | xxxxx | 8.33 | 324 | 0.32 | 4.15 | 2.48 | 4.88 | 5.19 | -45.82% | 0.00% | 0.00 | 0.00 | -75.00% | -34.38% | 1.101.67 Current | |
26 | 0.66 | 0.60 | 0.62 | 0.62 | 0.02 | 3.33% | 1,800 | 114 | 0.00 | 0.28 | xxxxx | 0.00 | 120 | 1.33 | 0.38 | -0.97 | -13.77 | 1.25 | 2.25% | 32.63% | 9.87 | 0.00 | 6,482.67% | -5.15% | 0.440.98 Current | |
27 | 0.70 | 0.63 | 0.65 | 0.65 | 0.02 | 3.17% | 49,831 | 3,351 | 0.00 | 0.90 | xxxxx | 0.00 | 191 | 3.39 | 0.51 | -16.98 | -27.50 | -7.58 | 1.39% | -31.00% | -11.64 | 0.00 | -64.23% | 10.93% | 0.451.06 Current | |
28 | 0.42 | 0.38 | 0.38 | 0.38 | 0.01 | 2.70% | 40,315 | 1,609 | 0.00 | 0.28 | xxxxx | 0.00 | 189 | 1.28 | 1.72 | -27.61 | -7.79 | -2.97 | -25.55% | -72.77% | -35.18 | 0.00 | 14.03% | 476.24% | 0.250.61 Current | |
29 | 1.21 | 1.11 | 1.15 | 1.15 | 0.03 | 2.68% | 26,100 | 3,063 | 0.00 | 1.39 | xxxxx | 2.69 | 985 | 0.42 | 1.61 | 4.65 | -2.02 | -0.37 | 143.08% | 58.66% | 16.63 | 0.00 | -511.54% | 104.11% | 0.621.31 Current | |
30 | 0.80 | 0.76 | 0.78 | 0.78 | 0.02 | 2.63% | 8,606 | 672 | 9.09 | 0.86 | xxxxx | 7.89 | 730 | 0.38 | 3.63 | 7.55 | 9.60 | 8.87 | 11.40% | 18.14% | 5.71 | 0.00 | 58.46% | 0.25% | 0.640.80 Current | |
31 | 0.78 | 0.76 | 0.78 | 0.78 | 0.02 | 2.63% | 874 | 67 | 43.34 | 0.60 | xxxxx | 0.00 | 337 | 1.01 | 6.32 | 3.04 | 1.41 | 0.70 | 15.85% | 65.56% | 18.30 | 0.00 | -186.31% | -136.61% | 0.581.01 Current | |
32 | 1.23 | 1.20 | 1.22 | 1.22 | 0.03 | 2.52% | 274 | 33 | 5.54 | 0.71 | xxxxx | 4.62 | 381 | 0.53 | 2.71 | 16.03 | 13.15 | 12.09 | -31.69% | 208.95% | 45.64 | 0.00 | 164.72% | -12.66% | 0.641.49 Current | |
33 | 0.82 | 0.80 | 0.82 | 0.82 | 0.02 | 2.50% | 9,688 | 785 | 12.26 | 0.95 | xxxxx | 5.00 | 546 | 1.27 | 0.61 | 4.29 | 7.84 | 6.01 | 4.06% | 28.46% | 8.71 | 0.00 | -53.62% | -5.83% | 0.771.00 Current | |
34 | 0.41 | 0.40 | 0.41 | 0.41 | 0.01 | 2.50% | 2,276 | 92 | 0.00 | 0.45 | xxxxx | 2.50 | 120 | 0.47 | 2.15 | 0.29 | -0.74 | 0.49 | -3.65% | 11.40% | 3.66 | 0.00 | -182.00% | -3.76% | 0.290.51 Current | |
35 | 0.84 | 0.83 | 0.84 | 0.84 | 0.02 | 2.44% | 60 | 5 | 0.00 | 1.07 | xxxxx | 0.00 | 864 | 3.26 | 0.15 | -24.10 | -63.76 | -18.48 | -27.99% | -48.71% | -19.95 | 0.00 | 92.97% | -246.50% | 0.361.10 Current | |
36 | 1.30 | 1.26 | 1.30 | 1.30 | 0.03 | 2.36% | 196 | 25 | 22.95 | 0.94 | xxxxx | 3.46 | 292 | 0.41 | 2.89 | 1.09 | 4.13 | 4.72 | 7.20% | 0.00% | 0.00 | 0.00 | -200.00% | -27.81% | 0.911.53 Current | |
37 | 1.36 | 1.29 | 1.32 | 1.32 | 0.03 | 2.33% | 1,725 | 230 | 17.95 | 0.48 | xxxxx | 0.00 | 1,032 | 0.21 | 1.13 | -1.84 | 2.71 | 2.29 | 28.10% | -78.84% | -40.41 | 0.00 | -2.30% | 5.46% | 0.941.67 Current | |
38 | 2.68 | 2.60 | 2.66 | 2.66 | 0.06 | 2.31% | 391 | 103 | 41.99 | 1.02 | xxxxx | 1.35 | 517 | 0.12 | 10.82 | 1.75 | 2.45 | 2.63 | -21.74% | -29.87% | -11.16 | 0.00 | -46.28% | -19.98% | 2.523.52 Current | |
39 | 0.89 | 0.84 | 0.89 | 0.89 | 0.02 | 2.30% | 3,967 | 346 | 31.70 | 0.82 | xxxxx | 3.53 | 425 | 0.17 | 5.67 | 3.37 | 2.57 | 2.17 | -28.64% | -23.51% | -8.55 | 0.00 | -86.41% | -54.25% | 0.761.13 Current | |
40 | 0.48 | 0.47 | 0.48 | 0.48 | 0.01 | 2.13% | 613 | 29 | 0.00 | 1.02 | xxxxx | 0.00 | 282 | 1.86 | 1.17 | -185.02 | -13.67 | -2.50 | -47.69% | -66.40% | -30.48 | 0.00 | 38.16% | 72.10% | 0.440.94 Current | |
41 | 0.96 | 0.83 | 0.96 | 0.96 | 0.02 | 2.13% | 4 | 0 | 224.43 | 0.60 | xxxxx | 0.00 | 176 | 0.76 | 4.46 | -0.38 | 0.27 | 3.30 | -8.62% | -8.62% | -2.96 | 0.00 | 110.93% | 11.13% | 0.541.27 Current | |
42 | 0.49 | 0.47 | 0.49 | 0.49 | 0.01 | 2.08% | 2,229 | 106 | 0.00 | 0.56 | xxxxx | 0.00 | 946 | 0.71 | 0.74 | -5.38 | -10.59 | -4.54 | 199.26% | 0.00% | 0.00 | 0.00 | 217.91% | 18.30% | 0.340.79 Current | |
43 | 1.02 | 0.98 | 1.00 | 1.00 | 0.02 | 2.04% | 31,245 | 3,130 | 5.64 | 0.68 | xxxxx | 1.78 | 407 | 0.78 | 1.47 | 8.73 | 12.25 | 9.32 | 7.61% | 0.00% | 0.00 | 0.00 | 65.41% | 25.17% | 0.741.07 Current | |
44 | 2.24 | 2.18 | 2.22 | 2.22 | 0.04 | 1.83% | 1,207 | 266 | 7.39 | 1.18 | xxxxx | 3.90 | 872 | 0.49 | 1.97 | 12.19 | 16.89 | 15.06 | 19.85% | 38.28% | 11.41 | 0.00 | 59.91% | 25.27% | 1.382.44 Current | |
45 | 1.68 | 1.65 | 1.68 | 1.68 | 0.03 | 1.82% | 64 | 11 | 9.09 | 0.91 | xxxxx | 6.67 | 281 | 0.71 | 2.04 | 6.82 | 10.30 | 8.18 | 6.92% | 0.00% | 0.00 | 0.00 | -15.38% | -37.36% | 1.493.06 Current | |
46 | 5.70 | 5.70 | 5.70 | 5.70 | 0.10 | 1.78% | 10 | 6 | 8.90 | 1.07 | xxxxx | 7.14 | 1,439 | 0.36 | 2.95 | 14.77 | 12.30 | 12.12 | 18.22% | 2.64% | 0.87 | 0.00 | 61.54% | 13.85% | 4.866.05 Current | |
47 | 0.62 | 0.61 | 0.62 | 0.62 | 0.01 | 1.64% | 3,413 | 210 | 27.86 | 0.85 | xxxxx | 2.05 | 244 | 0.57 | 2.03 | 2.37 | 3.06 | 2.92 | 42.63% | 0.00% | 0.00 | 0.00 | 12,850.00% | 3.82% | 0.390.71 Current | |
48 | 0.65 | 0.63 | 0.63 | 0.63 | 0.01 | 1.61% | 170 | 11 | 14.27 | 0.69 | xxxxx | 3.23 | 851 | 0.65 | 1.42 | 10.60 | 4.91 | 2.86 | -10.69% | -24.47% | -8.93 | 0.00 | 0.00% | 15.94% | 0.510.70 Current | |
49 | 1.29 | 1.24 | 1.26 | 1.26 | 0.02 | 1.61% | 15,412 | 1,955 | 0.00 | 0.58 | xxxxx | 4.54 | 744 | 0.39 | 3.51 | -9.12 | -1.95 | -0.57 | 37.69% | 68.19% | 18.92 | 0.00 | 62.79% | -60.45% | 1.222.50 Current | |
50 | 1.29 | 1.25 | 1.27 | 1.27 | 0.02 | 1.60% | 8,036 | 1,022 | 9.13 | 1.19 | xxxxx | 7.78 | 750 | 0.14 | 10.00 | 14.75 | 13.31 | 14.73 | 44.23% | 0.00% | 0.00 | 0.00 | 125.61% | 34.75% | 0.861.29 Current |
Show
50
Items from
-
All 230 Items