
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +5.61 | +3.05 | +1.9 |
20 Days | +4.63 | +6.24 | -0.41 |
60 Days | +10.78 | +13.62 | +9.56 |
120 Days | +11.88 | +17.92 | +26.08 |
YTD | +11.88 | +17.92 | +26.08 |
P/E (X) | 15.38 | 0 | 0 |
P/BV (X) | 0.91 | 0 | 0 |
Turnover Ratio | 0.06 | 0 | 0 |
No data found