FY 2023 Financial Statement31 Mar 2023 | FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q 3/202531 Dec 2024 | Q 3/202631 Dec 2025 | |
|---|---|---|---|---|---|
Sales Growth (%) | -28.63 | -3.93 | 23.14 | 11.41 | 4.69 |
Cost of Sales Growth (%) | -39.26 | 4.01 | 0.19 | -9.57 | 26.08 |
Total Revenue Growth (%) | -22.62 | 1.03 | 18.91 | 10.48 | 0.50 |
Total Expense Growth (%) | -23.03 | 24.75 | -12.53 | -27.10 | 17.78 |
Net Profit Growth (%) | -51.99 | -385.40 | -140.39 | -141.76 | -149.23 |
No data found