วันที่ขึ้นเครื่องหมาย | วันปิดสมุดทะเบียน | วันกำหนดรายชื่อผู้ถือหุ้น | วันที่ประชุม | วาระการประชุม | ประเภทของการประชุม | สถานที่จัดประชุม/ช่องทางการสอบถามข้อมูล |
|---|---|---|---|---|---|---|
12 Mar 2026 | - | 13 Mar 2026 | - | Omitted dividend payment,Capital increase,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
25 Mar 2025 | - | 26 Mar 2025 | - | Capital increase,The issuance of convertible securities,Changing The director(s),To consider and approve the amendment of Article of the Company`s Memorandum of Association to reflect the capital increase - To consider and approve the amendment of | Schedule of Annual General Meeting of Shareholders | via Electronic Meeting System |
22 Mar 2024 | - | 25 Mar 2024 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | E-Meeting |
24 Aug 2023 | - | 25 Aug 2023 | - | Capital increase,Cash and stock dividend payment,The issuance of convertible securities | Schedule of Extra-General Meeting of Shareholders | via Electronic Meeting System |
13 Mar 2023 | - | 14 Mar 2023 | - | Capital increase,Cash and stock dividend payment | Schedule of Annual General Meeting of Shareholders | via e-Meeting |
24 Nov 2022 | - | 25 Nov 2022 | - | Capital increase,Cash and stock dividend payment | Schedule of Extra-General Meeting of Shareholders | via e-Meeting |
24 Mar 2022 | - | 25 Mar 2022 | - | Capital increase,Cash and stock dividend payment | Schedule of Annual General Meeting of Shareholders | via e-Meeting |
No data found