FY 2024 Financial Statement31 Jul 2024 | FY 2025 Financial Statement31 Jul 2025 | Q2/202531 Jan 2025 | Q2/202631 Jan 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 434.21 | 394.42 | 303.70 | 235.46 |
Return on Equity – ROE (%) | -1.68 | -2.45 | -2.12 | -2.20 |
Return on Assets – ROA (%) | -1.81 | -2.34 | -1.82 | -2.07 |
Debt-to-Equity Ratio – D/E (X) | 0.01 | 0.01 | 0.01 | 0.02 |
Asset Turnover (X) | 0.05 | 0.06 | 0.06 | 0.07 |
Gross Profit Margin (%) | -9.46 | 5.73 | 1.21 | 25.58 |
EBIT Margin (%) | -36.07 | -38.00 | -27.15 | -14.09 |
Net Profit Margin (%) | -33.18 | -39.51 | -27.32 | -14.26 |
No data found