
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.33 | 0.35 | 0.28 | 0.29 |
Return on Equity – ROE (%) | 3.20 | 59.16 | 2.28 | 60.65 |
Return on Assets – ROA (%) | 4.17 | 27.88 | 3.45 | 28.00 |
Debt-to-Equity Ratio – D/E (X) | 0.87 | 0.79 | 0.98 | 0.68 |
Asset Turnover (X) | 0.46 | 0.53 | 0.48 | 0.41 |
Gross Profit Margin (%) | 22.40 | 58.05 | 18.43 | 14.24 |
EBIT Margin (%) | 8.99 | 52.73 | 7.66 | 6.20 |
Net Profit Margin (%) | 4.46 | 47.09 | 3.87 | 2.90 |
No data found