
NVDR
Last Update 6 May 2026
# | NVDR Holder | Holding Volume | Holding per Underlying Security (%) |
|---|---|---|---|
1 | MR. HSU, PAO-LU | 18,147,800 | 1.09 |
2 | CLSA LIMITED | 2,667,800 | 0.16 |
3 | RAFFLES NOMINEES (PTE) LIMITED | 1,210,000 | 0.07 |
4 | J.P. MORGAN SECURITIES PLC | 669,400 | 0.04 |
5 | MERRILL LYNCH INTERNATIONAL-LONDON | 640,400 | 0.04 |
6 | MR. FRANK EDUARD A. FACHE | 607,700 | 0.04 |
7 | CLEARSTREAM NOMINEES LIMITED | 577,438 | 0.03 |
8 | BANK JULIUS BAER & CO. LTD, SINGAPORE | 570,000 | 0.03 |
9 | UBS AG SINGAPORE BRANCH - FOR CLIENTS` ACCOUNTS | 550,000 | 0.03 |
10 | นาง วัลยา ดำเนินชาญวนิชย์ | 373,200 | 0.02 |
No data found