FY 2023 Financial Statement31 Mar 2023 | FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q3/202531 Dec 2024 | Q3/202631 Dec 2025 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 2.32 | 2.08 | 1.79 | 2.05 | 1.97 |
Return on Equity – ROE (%) | 9.09 | 9.77 | 6.37 | 5.74 | 9.26 |
Return on Assets – ROA (%) | 7.32 | 7.44 | 5.26 | 4.65 | 7.20 |
Debt-to-Equity Ratio – D/E (X) | 0.56 | 0.59 | 0.58 | 0.57 | 0.57 |
Asset Turnover (X) | 0.70 | 0.69 | 0.70 | 0.74 | 0.68 |
Gross Profit Margin (%) | 32.92 | 31.97 | 33.51 | 33.00 | 33.72 |
EBIT Margin (%) | 10.45 | 10.70 | 7.47 | 6.50 | 10.57 |
Net Profit Margin (%) | 8.87 | 9.09 | 5.78 | 5.22 | 9.02 |
No data found