
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 9.44 | 6.87 | 0.67 | 15.95 |
Cost of Sales Growth (%) | 12.98 | 8.63 | 2.21 | 24.27 |
Total Revenue Growth (%) | 9.98 | 5.75 | -1.34 | 14.60 |
Total Expense Growth (%) | 8.16 | 7.68 | -3.20 | 26.25 |
Net Profit Growth (%) | 11.61 | 0.45 | 0.49 | -4.08 |
No data found