FY 2023 Financial Statement30 Sep 2023 | FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q 1/202531 Dec 2024 | Q 1/202631 Dec 2025 | |
|---|---|---|---|---|---|
Sales Growth (%) | -7.92 | -15.44 | 0.88 | 0.88 | -2.74 |
Cost of Sales Growth (%) | -9.48 | -18.18 | 0.74 | 2.34 | -6.42 |
Total Revenue Growth (%) | -7.97 | -12.44 | -2.14 | 1.42 | -2.51 |
Total Expense Growth (%) | -8.95 | -16.46 | 0.69 | 2.98 | -5.28 |
Net Profit Growth (%) | 45.32 | 94.97 | -40.85 | -35.85 | 74.00 |
No data found