
FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q 2/202531 Mar 2025 | Q 2/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -15.44 | 0.88 | 0.37 | -5.91 |
Cost of Sales Growth (%) | -18.18 | 0.74 | 2.51 | -9.95 |
Total Revenue Growth (%) | -12.44 | -2.14 | 0.51 | -5.46 |
Total Expense Growth (%) | -16.46 | 0.69 | 2.85 | -8.89 |
Net Profit Growth (%) | 94.97 | -40.85 | -40.78 | 67.78 |
No data found