
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.28 | 8.82 | 17.67 | 5.96 |
Cost of Sales Growth (%) | 47.68 | 14.93 | 52.36 | 3.90 |
Total Revenue Growth (%) | 10.95 | 8.61 | 17.34 | 5.22 |
Total Expense Growth (%) | 24.16 | 30.36 | 36.50 | -0.59 |
Net Profit Growth (%) | -14.01 | -573.98 | -605.92 | 102.97 |
No data found