FY 2022 Financial Statement31 Dec 2022 | FY 2023 Financial Statement31 Dec 2023 | Q 3/202330 Sep 2023 | Q 3/202430 Sep 2024 | |
|---|---|---|---|---|
Sales Growth (%) | 55.48 | 33.22 | 27.59 | - |
Cost of Sales Growth (%) | 17.57 | 80.26 | 342.08 | - |
Total Revenue Growth (%) | 58.14 | 23.76 | 25.44 | - |
Total Expense Growth (%) | 27.20 | 20.39 | 78.75 | - |
Net Profit Growth (%) | -19.75 | 13.60 | 1031.78 | 85.84 |
No data found