
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.07 | 2.18 | 2.09 | 2.13 |
Return on Equity – ROE (%) | 1.19 | -1.84 | 0.10 | -3.19 |
Return on Assets – ROA (%) | 0.81 | -1.03 | 0.15 | -1.86 |
Debt-to-Equity Ratio – D/E (X) | 0.83 | 0.76 | 0.82 | 0.77 |
Asset Turnover (X) | 0.91 | 0.83 | 0.79 | 0.84 |
Gross Profit Margin (%) | 11.95 | 11.46 | 14.13 | 11.57 |
EBIT Margin (%) | 0.89 | -1.23 | 2.17 | -1.55 |
Net Profit Margin (%) | 0.61 | -1.23 | 1.79 | -1.56 |
No data found